Gem Tower Defense

High Scores

High Score Text Account Total Score Level Difficulty Gold Time Version
beat that — 2937 50 Normal 848 3678 classic-1.0.3
Phil — 2936 50 Normal 2546 3730 0.8.3
AJ — 2936 50 Normal 1188 3674 classic-1.0.2
not so great MyHappyGem 2936 50 Normal 9298 1639 classic-1.0.6
NIGGGGGGGGGGGGGGA — 2936 50 Normal 353 1490 classic-1.0.6
boo — 2936 50 Normal 5400 3289 classic-1.0.6
Noob — 2935 50 Normal 5784 3551 classic-1.0.2
binnnnnnnnnnnnnnnnng BONG — 2935 50 Normal 2345 1638 classic-1.0.3
DO — 2935 50 Normal 1828 3165 classic-1.0.6
NIGGGGGGGGGGGGGGGGGGGA — 2934 50 Normal 1087 1520 classic-1.0.5
kesslesk kesslesk 2933 50 Normal 2697 1577 0.9.8
Teg — 2933 50 Normal 2294 4857 classic-1.0.5
Teg — 2933 50 Normal 1156 5183 classic-1.0.5
ziggly — 2932 50 Normal 1936 3499 classic-1.0.3
RichardIngalls — 2931 50 Normal 1647 3975 0.7.2
Simis — 2931 50 Normal 8176 3845 0.8.6
Anonymous — 2930 50 Normal 1756 3068 0.9.2
rqeqagsthdyufjghklhkgjfdhtsgwdesqawdeftyuihlouyjthdewsqasdeftyuioupi[iiloyjuhtre — 2929 50 Normal 332 1619 classic-1.0.5
2929 dragon291 2929 50 Normal 238 5346 classic-1.0.5
UNC GemGuy12345 2928 50 Normal 1562 1628 classic-1.0.2
Teg — 2927 50 Normal 743 5992 classic-1.0.5
Arte — 2926 50 Normal 1266 1485 classic-1.0.2
Zaiisho — 2926 50 Normal 495 5425 classic-1.0.6
bb — 2924 50 Normal 917 6521 0.8.3
Stef — 2924 50 Normal 1262 4292 0.8.10
ゆきだるま — 2922 50 Normal 2987 2917 classic-1.0.3
weiner — 2920 50 Normal 115 4799 classic-1.0.6
Anonymous — 2916 19 Survival 209 840 0.8.3
e — 2916 19 Survival 235 737 classic-1.0.2
trevinwbarber trevinwbarber 2915 19 Survival 225 1023 0.9.12
ASS — 2915 19 Survival 99 942 classic-1.0.2
dan — 2914 19 Survival 43 1350 0.8.2
Anonymous — 2913 19 Survival 59 955 0.8.3
tw — 2912 19 Survival 224 1327 classic-1.0.3
oooooooooooooooooooooo — 2911 19 Survival 8 567 classic-1.0.2
o — 2911 19 Survival 20 598 classic-1.0.3
1 — 2910 19 Survival 36 1607 classic-1.0.2
Sol — 2909 19 Survival 13 1127 0.8.7
mae — 2909 19 Survival 158 545 classic-1.0.2
895 — 2909 19 Survival 10 1179 classic-1.0.3
grgrege — 2909 19 Survival 44 1065 classic-1.0.6
mae — 2908 19 Survival 30 510 classic-1.0.2
Anonymous — 2907 19 Survival 46 1030 0.8.5
noisemakejoe noisemakejoe 2907 19 Survival 82 831 0.9.12
l.ol — 2907 19 Survival 115 1418 classic-1.0.1
Twinx — 2907 19 Survival 29 1525 classic-1.0.5
wat I did it — 2907 50 Normal 672 4621 classic-1.0.5
gfgfgfg — 2907 19 Survival 19 1362 classic-1.0.6
hay — 2905 19 Survival 204 1029 classic-1.0.5
32423 — 2902 19 Survival 36 581 classic-1.0.6
l AlexisW 2900 19 Survival 35 1117 classic-1.0.2
iwasSOCLOSE — 2900 19 Survival 84 622 classic-1.0.2
m JackB 2899 19 Survival 201 714 classic-1.0.5
curzon26 curzon26 2868 36 Hard 973 2057 0.9.12
hhh — 2867 36 Hard 10 1445 classic-1.0.6
Anonymous — 2858 36 Hard 401 1485 0.9.2
0 — 2857 36 Hard 15 2579 classic-1.0.6
curzon26 curzon26 2856 36 Hard 164 2527 0.9.12
Teg Teg 2855 36 Hard 593 2915 classic-1.0.5
Timkin68 — 2848 36 Hard 182 2581 classic-1.0.2
hhh — 2844 26 Extreme 2 1488 classic-1.0.6
f — 2842 26 Extreme 166 603 classic-1.0.1
Anonymous — 2840 26 Extreme 67 696 0.9.3
Pat1375 — 2809 49 Normal 4120 4504 0.8.4
tt — 2806 49 Normal 99 1395 classic-1.0.5
jdp — 2708 48 Normal 279 3235 classic-1.0.3
h1231y23hnasdua — 2690 48 Normal 250 3509 classic-1.0.6
kesslesk kesslesk 2638 25 Extreme 103 1237 0.9.12
l — 2635 25 Extreme 206 426 classic-1.0.0
oh dear MyHappyGem 2635 25 Extreme 12 1231 classic-1.0.2
Anonymous — 2627 25 Extreme 118 1944 0.8.5
yuk MyHappyGem 2619 47 Normal 2985 1579 classic-1.0.5
Anonymous — 2618 18 Survival 125 957 0.8.3
ughhhhhhhhh — 2618 18 Survival 53 463 classic-1.0.2
ds — 2618 18 Survival 212 510 classic-1.0.5
t4t4y — 2618 18 Survival 59 1094 classic-1.0.6
tw — 2617 18 Survival 195 1152 classic-1.0.3
gf — 2616 18 Survival 135 888 classic-1.0.6
uigh Ed_Dough 2616 18 Survival 171 795 classic-1.0.6
wdi — 2615 18 Survival 126 1373 0.8.2
mae — 2613 18 Survival 9 535 classic-1.0.2
ojk — 2612 18 Survival 10 642 classic-1.0.2
egg — 2611 18 Survival 207 858 classic-1.0.6
nbruyh — 2610 18 Survival 33 609 classic-1.0.2
dam — 2609 18 Survival 73 1145 classic-1.0.5
kesslesk kesslesk 2608 47 Normal 9588 1429 0.9.10
bah JackB 2608 18 Survival 301 1088 classic-1.0.3
mae — 2605 18 Survival 8 501 classic-1.0.2
Raine Raine 2604 18 Survival 40 894 0.9.12
kesslesk kesslesk 2513 46 Normal 5763 1716 0.9.12
7 Timkin68 2438 24 Extreme 234 1226 classic-1.0.3
goda goda 2436 24 Extreme 353 878 0.9.10
MyHappyGem MyHappyGem 2433 24 Extreme 294 1247 0.9.10
oof InstilledBee 2431 24 Extreme 66 1087 classic-1.0.0
2 Timkin68 2431 24 Extreme 575 1476 classic-1.0.6
:( — 2423 24 Extreme 120 1118 classic-1.0.2
5 Timkin68 2422 24 Extreme 43 1206 classic-1.0.3
trevinwbarber trevinwbarber 2420 24 Extreme 121 1947 0.9.12
rrr — 2404 45 Normal 97 2905 classic-1.0.6
m JackB 2336 17 Survival 224 545 classic-1.0.5
m JackB 2336 17 Survival 118 561 classic-1.0.6
s — 2335 17 Survival 99 1125 classic-1.0.3
m JackB 2335 17 Survival 275 608 classic-1.0.6
trevinwbarber trevinwbarber 2334 17 Survival 210 1167 0.9.12
ass — 2334 17 Survival 149 756 classic-1.0.2
Aaargh — 2333 17 Survival 155 705 classic-1.0.2
tw — 2333 17 Survival 88 796 classic-1.0.3
mae — 2331 17 Survival 8 681 classic-1.0.2
tw — 2331 17 Survival 206 954 classic-1.0.3
qwertyt — 2330 17 Survival 10 874 classic-1.0.3
_G_ _G_ 2329 17 Survival 173 1298 0.9.10
安堵 — 2328 17 Survival 186 653 classic-1.0.3
b — 2328 17 Survival 3 1144 classic-1.0.6
lmb b — 2323 17 Survival 89 683 classic-1.0.4
r — 2323 17 Survival 23 936 classic-1.0.5
Raine Raine 2322 17 Survival 83 806 0.9.12
2301 — 2301 44 Normal 450 1975 classic-1.0.2
2 Timkin68 2293 32 Hard 2152 1479 classic-1.0.3
kac34 — 2292 32 Hard 1759 2759 classic-1.0.6
fffff — 2292 32 Hard 594 1513 classic-1.0.6
j — 2291 32 Hard 1193 1617 classic-1.0.6
Text — 2290 32 Hard 70 1628 classic-1.0.5
zaraack — 2283 32 Hard 126 1987 0.9.2
kkkkkkkkk — 2282 32 Hard 84 2067 classic-1.0.6
ziggly — 2279 32 Hard 57 1371 classic-1.0.3
Anonymous — 2278 32 Hard 156 1955 0.9.2
あって — 2278 32 Hard 6 1550 classic-1.0.3
Fffffffff — 2238 23 Extreme 26 613 classic-1.0.6
poopoo Adam_B 2237 23 Extreme 64 724 classic-1.0.6
trevinwbarber trevinwbarber 2236 23 Extreme 157 1712 0.9.12
a — 2233 23 Extreme 39 961 classic-1.0.2
kesslesk kesslesk 2223 43 Normal 3707 1264 0.9.12
mab — 2207 43 Normal 218 4131 0.8.5
poop — 2204 43 Normal 483 2820 classic-1.0.6
high score! — 2132 42 Normal 5457 2812 classic-1.0.2
kesslesk kesslesk 2131 42 Normal 6896 1528 0.9.7
UNC — 2120 42 Normal 7 1139 classic-1.0.2
Anonymous — 2070 16 Survival 15 856 0.8.3
Anonymous — 2070 16 Survival 217 788 0.8.3
Anonymous — 2070 16 Survival 201 894 0.8.6
ff — 2070 16 Survival 39 803 classic-1.0.2
cvfv — 2070 16 Survival 46 608 classic-1.0.2
stella7015 — 2070 16 Survival 36 1066 classic-1.0.5
l — 2070 16 Survival 14 960 classic-1.0.6
Anonymous — 2069 16 Survival 185 733 0.8.3
Anonymous — 2069 16 Survival 45 1002 0.8.8
Anonymous — 2069 16 Survival 85 1160 0.9.3
re — 2069 16 Survival 117 728 classic-1.0.2
dfdf — 2069 16 Survival 128 606 classic-1.0.2
stella7015 — 2069 16 Survival 187 751 classic-1.0.5
Anonymous — 2068 16 Survival 31 754 0.8.3
MM — 2068 16 Survival 211 1093 0.8.3
Anonymous — 2068 16 Survival 176 694 0.8.8
Anonymous — 2068 16 Survival 206 851 0.8.8
Sureiya — 2068 16 Survival 35 1211 0.9.0
PoolNoodleWeasel — 2068 16 Survival 213 828 0.9.3
Shadow0fSouls Shadow0fSouls 2068 16 Survival 192 766 0.9.12
sd dwong0922 2068 16 Survival 241 494 classic-1.0.3
v — 2068 16 Survival 193 636 classic-1.0.3
vf — 2068 16 Survival 86 826 classic-1.0.3
w — 2068 16 Survival 182 743 classic-1.0.3
御爐香豆花 — 2068 16 Survival 10 994 classic-1.0.6
Anonymous — 2067 16 Survival 33 1040 0.8.8
Haggis Haggis 2067 16 Survival 696 700 0.9.10
xinegy xinegy 2067 16 Survival 101 725 0.9.12
DJEFF — 2067 16 Survival 146 671 classic-1.0.0
2 lorio 2067 16 Survival 18 742 classic-1.0.2
yan — 2067 16 Survival 16 753 classic-1.0.2
rd — 2067 16 Survival 16 892 classic-1.0.5
Anonymous — 2066 16 Survival 20 671 0.8.5
Anonymous — 2066 16 Survival 139 900 0.8.8
Anonymous — 2066 16 Survival 176 637 0.9.0
Omnipotent Omnipotent 2066 16 Survival 345 905 classic-1.0.3
HM Maaagiii 2066 16 Survival 105 977 classic-1.0.3
m JackB 2066 16 Survival 213 638 classic-1.0.5
gah staples101 2066 16 Survival 146 721 classic-1.0.6
tggt — 2066 16 Survival 18 823 classic-1.0.6
Anonymous — 2065 16 Survival 123 667 0.8.8
ys — 2065 16 Survival 6 1078 classic-1.0.5
wfff — 2065 16 Survival 12 756 classic-1.0.6
hhh — 2065 16 Survival 27 541 classic-1.0.6
111 — 2065 16 Survival 11 545 classic-1.0.6
Anonymous — 2064 16 Survival 7 767 0.8.3
squiggle squiggle 2064 16 Survival 90 683 0.9.12
ethanpeter5 curzon26 2064 16 Survival 172 906 classic-1.0.3
g — 2064 16 Survival 22 845 classic-1.0.3
gregreg — 2064 16 Survival 26 551 classic-1.0.6
Anonymous — 2063 16 Survival 19 732 0.8.5
Anonymous — 2063 16 Survival 234 514 0.9.2
Anonymous — 2063 16 Survival 14 861 0.9.2
ff — 2063 16 Survival 143 859 classic-1.0.3
Twinx — 2063 16 Survival 118 982 classic-1.0.5
3t — 2063 16 Survival 41 734 classic-1.0.6
43r3r — 2063 16 Survival 18 735 classic-1.0.6
b — 2063 16 Survival 223 706 classic-1.0.6
Anonymous — 2062 16 Survival 81 847 0.8.3
aoeu — 2061 16 Survival 44 942 classic-1.0.2
jvvj — 2061 16 Survival 33 788 classic-1.0.6
111 — 2061 16 Survival 10 641 classic-1.0.6
JT508098 — 2060 16 Survival 71 889 classic-1.0.0
U — 2060 16 Survival 221 791 classic-1.0.2
ethanpeter5 curzon26 2060 16 Survival 46 810 classic-1.0.3
htrwaj — 2060 16 Survival 50 743 classic-1.0.3
Simis — 2059 16 Survival 47 722 0.8.3
111 — 2058 16 Survival 76 651 classic-1.0.6
ggegeg — 2058 16 Survival 69 635 classic-1.0.6
trevinwbarber trevinwbarber 2057 16 Survival 96 839 0.9.12
2 Timkin68 2056 22 Extreme 196 1467 classic-1.0.6
MyHappyGem MyHappyGem 2053 22 Extreme 277 1069 0.9.12
2 Timkin68 2051 22 Extreme 233 1589 classic-1.0.6
MyHappyGem MyHappyGem 2050 22 Extreme 101 817 0.9.12
hmmmmmm MyHappyGem 2050 22 Extreme 61 1056 classic-1.0.6
peepee Adam_B 2049 22 Extreme 49 616 classic-1.0.6
trevinwbarber trevinwbarber 2048 22 Extreme 115 1732 0.9.12
oh dear MyHappyGem 2048 22 Extreme 8 1228 classic-1.0.2
hhh — 2046 22 Extreme 71 1348 classic-1.0.6
2018 — 2018 41 Normal 952 1805 classic-1.0.2
nnn — 2016 30 Hard 68 2399 classic-1.0.3
Bas — 1946 40 Normal 1721 1967 classic-1.0.6
:P — 1938 40 Normal 190 2159 classic-1.0.2
gg — 1935 40 Normal 36 3425 classic-1.0.3
fuck off ya dawg — 1934 40 Normal 247 1781 classic-1.0.5
Megarah megarah 1931 40 Normal 110 2357 classic-1.0.2
1931 — 1931 40 Normal 433 1972 classic-1.0.2
thy — 1930 40 Normal 52 2081 classic-1.0.5
Megarahh megarah 1928 40 Normal 1190 4017 classic-1.0.2
hinamango — 1927 40 Normal 387 2422 classic-1.0.2
Anonymous — 1876 21 Extreme 254 1091 0.7.2
goda goda 1876 21 Extreme 594 700 0.9.10
mako — 1855 39 Normal 603 2006 classic-1.0.3
UNC GemGuy12345 1848 39 Normal 136 1105 classic-1.0.2
UNC — 1845 39 Normal 246 1095 classic-1.0.2
test WGW 1820 15 Survival 5 450 classic-1.0.0
Anonymous — 1819 15 Survival 126 527 0.8.2
butt — 1819 15 Survival 55 651 classic-1.0.3
ass — 1818 15 Survival 50 649 classic-1.0.2
kingzel kingzel 1818 15 Survival 159 945 classic-1.0.6
ass — 1817 15 Survival 12 709 classic-1.0.2
e4r5t — 1817 15 Survival 212 501 classic-1.0.6
Sureiya — 1816 15 Survival 139 815 0.9.0
mae — 1816 15 Survival 232 621 classic-1.0.2
0 — 1816 15 Survival 304 388 classic-1.0.2
g — 1816 15 Survival 20 655 classic-1.0.6
ammoonui — 1815 15 Survival 269 690 0.8.3
1815 — 1815 15 Survival 79 725 classic-1.0.2
b JackB 1815 15 Survival 143 871 classic-1.0.3
n JackB 1815 15 Survival 119 565 classic-1.0.6
11594 — 1815 15 Survival 0 563 classic-1.0.6
aaaaaaaaaaaaaaaa — 1814 15 Survival 322 424 classic-1.0.2
pom — 1814 15 Survival 23 672 classic-1.0.2
ass — 1814 15 Survival 100 631 classic-1.0.3
m JackB 1811 15 Survival 75 780 classic-1.0.5
11594 — 1811 15 Survival 68 554 classic-1.0.6
m JackB 1810 15 Survival 22 657 classic-1.0.5
m — 1809 15 Survival 72 889 classic-1.0.2
NYJ_Jee NYJ_Jee 1808 15 Survival 53 683 0.9.9
m JackB 1803 15 Survival 48 723 classic-1.0.6
j — 1782 28 Hard 830 2083 classic-1.0.6
2 Timkin68 1781 28 Hard 1401 1383 classic-1.0.3
cool — 1780 28 Hard 250 1519 classic-1.0.6
3 Timkin68 1778 28 Hard 937 1469 classic-1.0.3
UNC GemGuy12345 1773 38 Normal 961 1032 classic-1.0.2
あ — 1769 28 Hard 31 1449 classic-1.0.3
boadlod — 1725 50 Easy 5899 1505 0.6.2
Anonymous — 1725 50 Easy 3152 1911 0.6.3
olli8189 — 1725 50 Easy 4105 2701 0.6.3
Gedy — 1725 50 Easy 4076 2176 0.7.1
Anonymous — 1725 50 Easy 895 1998 0.8.2
Coen 5 phone — 1725 50 Easy 12041 1546 0.8.3
Vraeya — 1725 50 Easy 5327 1563 0.8.3
PYooo — 1725 50 Easy 1670 2450 0.8.3
Ryan K — 1725 50 Easy 500 1929 0.8.5
Owensd3 — 1725 50 Easy 4214 1347 0.8.5
max — 1725 50 Easy 6598 3251 0.8.5
Anonymous — 1725 50 Easy 6522 736 0.8.6
Anonymous — 1725 50 Easy 10717 2805 0.8.7
stanislaw.szulc@wp.pl — 1725 50 Easy 9967 1779 0.8.6
Anonymous — 1725 50 Easy 575 1482 0.8.8
Jenjen — 1725 50 Easy 1142 2737 0.8.8
stanislaw.szulc@wp.pl — 1725 50 Easy 3843 1615 0.8.8
Mosey — 1725 50 Easy 3763 1953 0.8.10
Anonymous — 1725 50 Easy 243 3074 0.9.1
Anonymous — 1725 50 Easy 6930 4043 0.9.1
Sphinx of black quaRtz, judge my vow. — 1725 50 Easy 1442 3094 0.9.2
Sphinx of black quaRtz, judge my vow. — 1725 50 Easy 6985 2687 0.9.2
i1! i1! — 1725 50 Easy 5126 2754 0.9.2
i1! i1! — 1725 50 Easy 4592 2843 0.9.2
DRedTheRed — 1725 50 Easy 4716 4120 0.9.2
wow easy is actually easy — 1725 50 Easy 3292 898 0.9.3
stanislaw.szulc@wp.pl — 1725 50 Easy 5594 1533 0.9.4
i1! i1! — 1725 50 Easy 5828 2618 0.9.4
i1! i1! — 1725 50 Easy 6156 3224 0.9.5
nickicolem nickicolem 1725 50 Easy 4853 2031 0.9.6
kesslesk kesslesk 1725 50 Easy 6976 1282 0.9.7
angkers04 angkers04 1725 50 Easy 890 2608 0.9.8
MyHappyGem MyHappyGem 1725 50 Easy 2960 1150 0.9.8
MyHappyGem MyHappyGem 1725 50 Easy 4765 1129 0.9.8
MyHappyGem MyHappyGem 1725 50 Easy 6298 1131 0.9.9
kesslesk kesslesk 1725 50 Easy 3642 1287 0.9.9
MyHappyGem MyHappyGem 1725 50 Easy 3345 905 0.9.10
angkers04 angkers04 1725 50 Easy 3110 2274 0.9.11
2BitSalute 2BitSalute 1725 50 Easy 3757 2642 0.9.12
Tobbes1337 Tobbes1337 1725 50 Easy 9316 1889 0.9.12
Tobbes1337 Tobbes1337 1725 50 Easy 3630 2204 0.9.12
alchyplaye alchyplaye 1725 50 Easy 5015 1755 0.9.12
DECLAN OY — 1725 50 Easy 836 1260 classic-1.0.0
youknowmyname — 1725 50 Easy 18057 1466 classic-1.0.0
sometext — 1725 50 Easy 11453 1076 classic-1.0.0
Time: 885 nate_higgers 1725 50 Easy 580 885 classic-1.0.0
Sync — 1725 50 Easy 3681 1265 classic-1.0.1
text alchyplaye 1725 50 Easy 9301 2956 classic-1.0.1
jk — 1725 50 Easy 476 863 classic-1.0.1
Ben — 1725 50 Easy 5245 1728 classic-1.0.0
boob BarnabeJoneZ 1725 50 Easy 5480 1166 classic-1.0.1
time 931 nate_higgers 1725 50 Easy 4527 931 classic-1.0.2
alchyplayer alchyplaye 1725 50 Easy 6920 2282 classic-1.0.2
Ichi — 1725 50 Easy 4109 2356 classic-1.0.2
aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa — 1725 50 Easy 3477 931 classic-1.0.2
Timkin68 — 1725 50 Easy 10890 2002 classic-1.0.2
too easy — 1725 50 Easy 10925 1835 classic-1.0.2
mangemapoche — 1725 50 Easy 5443 1461 classic-1.0.2
mb — 1725 50 Easy 710 2146 classic-1.0.2
liftedholy — 1725 50 Easy 726 1814 classic-1.0.2
easy — 1725 50 Easy 8717 2874 classic-1.0.2
QUK — 1725 50 Easy 5604 2425 classic-1.0.3
sub 1000 yeah MyHappyGem 1725 50 Easy 4585 908 classic-1.0.3
cjk — 1725 50 Easy 2017 2889 classic-1.0.3
Epc — 1725 50 Easy 10726 3049 classic-1.0.3
G4H — 1725 50 Easy 4369 3109 classic-1.0.3
Totorhun — 1725 50 Easy 3776 1489 classic-1.0.3
URAGHHHH — 1725 50 Easy 424 1304 classic-1.0.3
Epc — 1725 50 Easy 7734 2619 classic-1.0.3
don — 1725 50 Easy 3209 3381 classic-1.0.3
. — 1725 50 Easy 4926 1580 classic-1.0.3
EATTTTTTTTT MY FECKIN PESSY LOLOLOL — 1725 50 Easy 535 1195 classic-1.0.3
miolin — 1725 50 Easy 3139 1698 classic-1.0.3
miolin — 1725 50 Easy 2032 1389 classic-1.0.3
eibqcdiaewhbdcbweidcbbferefbqreidcbxiewbibdiuewbiufbicbreibfuiirehqfodcjoqrjqefo — 1725 50 Easy 2138 1408 classic-1.0.3
elusis — 1725 50 Easy 4683 1090 classic-1.0.3
urffruuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuu — 1725 50 Easy 1072 1239 classic-1.0.3
Nille — 1725 50 Easy 4481 2131 classic-1.0.5
pasta — 1725 50 Easy 1303 1771 classic-1.0.5
Ybri — 1725 50 Easy 5389 2113 classic-1.0.5
Cowbay — 1725 50 Easy 3100 1418 classic-1.0.5
below 1000 MyHappyGem 1725 50 Easy 4088 945 classic-1.0.5
Nick — 1725 50 Easy 1711 2398 classic-1.0.5
123 — 1725 50 Easy 4523 1901 classic-1.0.5
Kloppi — 1725 50 Easy 3190 1638 classic-1.0.5
time2tank — 1725 50 Easy 3390 3716 classic-1.0.5
nm — 1725 50 Easy 2318 1583 classic-1.0.5
d — 1725 50 Easy 4797 908 classic-1.0.5
lol name 1725 50 Easy 8775 2220 classic-1.0.5
KuroNeko — 1725 50 Easy 4664 1716 classic-1.0.6
JEEZY666 JEEZY666 1725 50 Easy 1303 1494 classic-1.0.6
Ybri — 1725 50 Easy 10406 3593 classic-1.0.6
great MyHappyGem 1725 50 Easy 4891 939 classic-1.0.6
mizeria mrzmizerie 1725 50 Easy 11674 2442 classic-1.0.6
ILY — 1725 50 Easy 1056 1893 classic-1.0.6
Woo — 1725 50 Easy 1509 2959 classic-1.0.6
Easy QrazyManiaq 1725 50 Easy 12641 2381 classic-1.0.6
Stormer_01 Stome_01 1725 50 Easy 772 1741 classic-1.0.6
Zaiisho Zaiisho 1725 50 Easy 4460 1897 classic-1.0.6
w2truong — 1725 50 Easy 4147 2384 classic-1.0.6
Saxondog — 1725 50 Easy 3060 2727 classic-1.0.6
BP — 1725 50 Easy 2410 2912 classic-1.0.6
evitagen — 1725 50 Easy 2418 1978 classic-1.0.6
Hi Mom! — 1725 50 Easy 6265 3118 classic-1.0.6
VIE — 1725 50 Easy 6463 1764 classic-1.0.6
gh — 1725 50 Easy 1742 3046 classic-1.0.6
k-roll — 1725 50 Easy 2228 2980 classic-1.0.6
kesslesk kesslesk 1724 50 Easy 4855 1452 0.9.8
MyHappyGem MyHappyGem 1724 50 Easy 2764 940 0.9.9
kawaiifou44 kawaiifou44 1724 50 Easy 2669 3326 0.9.12
lol — 1724 50 Easy 434 3620 classic-1.0.1
My — 1724 50 Easy 4354 4503 classic-1.0.2
kj — 1724 50 Easy 2999 2009 classic-1.0.3
Saulo — 1724 50 Easy 6444 2127 classic-1.0.3
Epc — 1724 50 Easy 6285 2903 classic-1.0.3
Choclat starfish — 1724 50 Easy 1496 4100 classic-1.0.5
Greyw0lf — 1724 50 Easy 2894 3003 classic-1.0.6
Level50Wow — 1724 50 Easy 1445 3810 classic-1.0.6
Angkers04 angkers1983 1724 50 Easy 13811 2913 classic-1.0.6
adfasdf — 1724 50 Easy 1177 3379 classic-1.0.6
cicenstar — 1723 50 Easy 353 1712 0.8.3
DRIGHT — 1723 50 Easy 3470 1346 0.8.8
kesslesk kesslesk 1723 50 Easy 5120 965 0.9.7
MyHappyGem MyHappyGem 1723 50 Easy 6181 1185 0.9.8
MyHappyGem MyHappyGem 1723 50 Easy 5336 1161 0.9.12
Pikk — 1723 50 Easy 3102 2433 classic-1.0.5
Nick — 1723 50 Easy 1309 2554 classic-1.0.5
RichardIngalls — 1722 50 Easy 785 4009 0.7.2
fhgfh — 1722 50 Easy 5318 2080 0.8.3
Steve — 1722 50 Easy 1928 2360 0.8.9
Anonymous — 1722 50 Easy 1622 990 0.9.2
i1! i1! — 1722 50 Easy 4485 3589 0.9.4
Tobbes1337 Tobbes1337 1722 50 Easy 5666 2814 0.9.12
Fex — 1722 50 Easy 4312 1913 classic-1.0.3
rock — 1722 50 Easy 2010 2911 classic-1.0.5
Nick — 1722 50 Easy 3835 2219 classic-1.0.5
Cyii — 1722 50 Easy 991 2666 classic-1.0.6
Saxondog saxondog 1722 50 Easy 3904 2232 classic-1.0.6
Woot — 1721 50 Easy 913 3685 0.8.7
i1! i1! — 1721 50 Easy 15747 3726 0.9.3
MyHappyGem MyHappyGem 1721 50 Easy 5288 1196 0.9.10
tjuyhg nb — 1721 50 Easy 3343 1447 classic-1.0.1
Kev — 1721 50 Easy 3125 3401 classic-1.0.3
Blană — 1721 50 Easy 540 3414 classic-1.0.5
. — 1720 50 Easy 2254 2085 classic-1.0.2
a — 1720 50 Easy 1688 2760 classic-1.0.6
2BitSalute 2BitSalute 1719 50 Easy 5431 2795 0.9.12
curzon26 curzon26 1719 50 Easy 3875 3665 0.9.12
meh — 1719 50 Easy 387 1974 classic-1.0.3
sc — 1719 50 Easy 278 3339 classic-1.0.5
TobeDeleted — 1718 50 Easy 736 2070 0.8.5
Varga Ádám — 1718 50 Easy 2441 3324 0.8.10
kesslesk kesslesk 1718 50 Easy 10970 1865 0.9.10
ゆきだるま — 1718 50 Easy 9673 2263 classic-1.0.3
twnwtw — 1718 50 Easy 5311 3180 classic-1.0.3
Jared — 1718 50 Easy 3964 2682 classic-1.0.3
Nick — 1718 50 Easy 5097 2413 classic-1.0.5
DJ — 1718 50 Easy 7917 3001 classic-1.0.6
Anonymous — 1717 50 Easy 6430 2659 0.8.5
CR — 1717 50 Easy 7999 3048 0.8.8
Remador joaoremadorbh 1717 50 Easy 7060 2188 classic-1.0.6
EATTTTTT MY BUM BUM — 1716 50 Easy 5365 1559 classic-1.0.3
a — 1716 50 Easy 2247 2665 classic-1.0.6
a — 1716 50 Easy 6238 3401 classic-1.0.6
kesslesk kesslesk 1715 50 Easy 3335 1372 0.9.12
sonnyjuniodean — 1714 50 Easy 5278 2652 classic-1.0.1
Epc — 1713 50 Easy 22944 3616 classic-1.0.6
Anonymous — 1712 50 Easy 2845 2361 0.8.9
kesslesk kesslesk 1712 50 Easy 2249 1540 0.9.10
kesslesk kesslesk 1712 50 Easy 2913 1220 0.9.12
erthdn — 1712 50 Easy 5065 3419 classic-1.0.3
Sora — 1712 50 Easy 3146 1422 classic-1.0.6
Anonymous — 1711 50 Easy 1522 4414 0.8.3
fun — 1711 50 Easy 6443 4042 classic-1.0.3
rip late july midsummer — 1711 50 Easy 5443 3429 classic-1.0.5
Anonymous — 1710 50 Easy 211 2660 0.8.5
TheDonTurtle — 1710 50 Easy 1003 3193 0.8.7
hawkmaster hawkmaster 1710 50 Easy 3107 3181 0.9.12
ㄑ — 1710 20 Extreme 133 407 classic-1.0.2
rocky — 1710 50 Easy 8775 4561 classic-1.0.5
2 Timkin68 1710 20 Extreme 131 973 classic-1.0.3
kesslesk kesslesk 1709 50 Easy 988 1529 0.9.10
HSIOWEBIRQERQEFRQEFGREQFGWYETURIKLORYJUDHTEwsqdethyjuilop'[kkhiloyjuthwdeSQA — 1709 50 Easy 43 1431 classic-1.0.3
2 Timkin68 1709 20 Extreme 193 1018 classic-1.0.3
Timkin68 Timkin68 1709 20 Extreme 190 946 classic-1.0.6
2 Timkin68 1709 20 Extreme 188 1058 classic-1.0.6
pele — 1709 50 Easy 4441 1420 classic-1.0.6
Simis — 1708 50 Easy 6373 3333 0.8.3
curzon26 curzon26 1708 20 Extreme 102 1123 0.9.12
pan — 1707 50 Easy 2986 3343 0.8.8
