Gem Tower Defense

High Scores

Final standings Season 2 closed November 1, 2026 at 12:00 a.m. Vancouver time. Scores recorded after the close are not ranked.
High Score Text Account Total Score Level Difficulty Gold Time Version
succes despite another maze fail 216 1283922 400 Survival 75318 78725 s2-1.0.44
Ok, this is actually my best muellesx 1283761 400 Survival 1451342 107501 s2-1.0.44
123 TTJ 1283730 400 Survival 279934 98818 s2-1.0.44
123 TTJ 1283729 400 Survival 850845 95994 s2-1.0.44
123 TTJ 1283725 400 Survival 280520 92857 s2-1.0.44
123 TTJ 1283722 400 Survival 721222 87726 s2-1.0.44
So close, 0 leaks in 388 216 1233196 392 Survival 102281 80574 s2-1.0.44
Almost there tomkoc 1110395 372 Survival 20675 68943 s2-1.0.44
3 TTJ 1110280 372 Survival 67092 102512 s2-1.0.44
The best I've got. Peace out! muellesx 1092463 369 Survival 28698 92196 s2-1.0.44
makes us stronger TTJ 1086561 368 Survival 44214 100139 s2-1.0.44
Almost! MangotheBear 1063044 364 Survival 14566 84980 s2-1.0.44
pas mal tomkoc 1040149 360 Survival 31509 68130 s2-1.0.44
I think I know the strat now. muellesx 994309 352 Survival 9961 93029 s2-1.0.44
silly tomkoc 994084 352 Survival 34052 59485 s2-1.0.44
Submit button broke muellesx 982863 350 Survival 23136 82933 s2-1.0.44
Yeah, I know the strat now. Executing it though... muellesx 949500 344 Survival 30701 72213 s2-1.0.44
Nevermind - I don't know what I'm doing. muellesx 890091 333 Survival 11672 85775 s2-1.0.44
oh well PapaPotato 842326 324 Survival 3077 59949 s2-1.0.44
another fail with gap in maze around lvl 190 216 842289 324 Survival 4516 53275 s2-1.0.44
makes you stronger TTJ 816462 319 Survival 21733 72941 s2-1.0.44
wow tomkoc 781048 312 Survival 13379 56686 s2-1.0.44
better Parson 781041 312 Survival 22219 59189 s2-1.0.44
not best attempt 216 761138 308 Survival 30792 49930 s2-1.0.44
G _G_ 722215 300 Survival 7541 54838 s2-1.0.44
eh tomkoc 702944 296 Survival 13535 45633 s2-1.0.44
good morning tony_nguyen 684132 292 Survival 16576 56097 s2-1.0.44
Close MangotheBear 679518 291 Survival 7369 54872 s2-1.0.44
20261026 lvl 288 Raul8 665490 288 Survival 14774 52624 s2-1.0.44
2nd chance iLLuminat3 629023 280 Survival 19128 59053 s2-1.0.44
good one tomkoc 611319 276 Survival 900 46070 s2-1.0.44
Breakthrough MangotheBear 576269 268 Survival 26824 52037 s2-1.0.44
poor reflex tomkoc 576252 268 Survival 204363 43928 s2-1.0.44
best tomkoc 576238 268 Survival 2233 42712 s2-1.0.44
fuut - maze sb pretty fuut 559567 264 Survival 10127 47544 s2-1.0.44
Ohhh noooooooo GemGuy12345 542491 260 Survival 8292 43520 s2-1.0.44
I tried so hard and got so far GemGuy12345 525953 256 Survival 4691 44421 s2-1.0.44
poor performance Parson 509496 252 Survival 16526 47051 s2-1.0.44
mal chance tomkoc 509493 252 Survival 685332 37520 s2-1.0.44
Slawter Slawter 501410 250 Survival 30587 36575 s2-1.0.44
20261029 lvl 248 Raul8 493421 248 Survival 33419 41411 s2-1.0.44
It hurts when IP iLLuminat3 493409 248 Survival 3735 43722 s2-1.0.44
Gettin better try after try... timber 477737 244 Survival 23190 36188 s2-1.0.44
that which does not kill us TTJ 477631 244 Survival 21604 40309 s2-1.0.44
1st time over 200 and Jade useless :( iLLuminat3 462111 240 Survival 16466 41935 s2-1.0.44
Finally beat the Bat fc1936 417061 228 Survival 12092 32262 s2-1.0.44
fuut fuut 416972 228 Survival 16918 45336 s2-1.0.44
fuut aw fuut 402505 224 Survival 4513 42819 s2-1.0.44
fuut fuut 402500 224 Survival 22952 38706 s2-1.0.44
Mr Mugatu fc1936 374316 216 Survival 3310 29291 s2-1.0.44
First time past level 200 fakenick 360632 212 Survival 574867 25855 s2-1.0.44
20261021 lvl 212 Raul8 360604 212 Survival 3104 30354 s2-1.0.44
over 200 finally ;-) tomkoc 360561 212 Survival 15299 28105 s2-1.0.44
20261020 lvl 212 Raul8 360548 212 Survival 337 33408 s2-1.0.44
fuut fuut 360519 212 Survival 315075 36838 s2-1.0.44
Slawter Slawter 347255 208 Survival 9721 22041 s2-1.0.44
20261018 lvl 208 Raul8 347120 208 Survival 649310 32391 s2-1.0.44
Woohoo finally beat 200 PapaPotato 347097 208 Survival 5870 31716 s2-1.0.44
fuut pff fuut 347015 208 Survival 19280 39134 s2-1.0.44
Slawter Slawter 333909 204 Survival 8901 22445 s2-1.0.44
Slawter Slawter 327306 202 Survival 7343 26655 s2-1.0.44
fuut fuut 321327 200 Survival 26139 33202 s2-1.0.44
fuut fuut 321089 200 Survival 605335 31944 s2-1.0.44
fail tomkoc 321014 200 Survival 1527594 32724 s2-1.0.44
fuut fuut 320993 200 Survival 195314 34570 s2-1.0.44
Slawter Slawter 320971 200 Survival 200720 24540 s2-1.0.44
again so close tomkoc 320966 200 Survival 730140 32235 s2-1.0.44
fakenick fakenick 320960 200 Survival 143724 28776 s2-1.0.44
soooooooooooo close LobsteRbosley 320945 200 Survival 662870 24837 s2-1.0.44
no tomkoc 320939 200 Survival 884719 28237 s2-1.0.44
20261021 lvl 200 Raul8 320937 200 Survival 1397080 27059 s2-1.0.44
Hijole el murcielago de mierda fc1936 320936 200 Survival 200361 26062 s2-1.0.44
fail Raul8 320936 200 Survival 549266 27698 s2-1.0.44
Steands steands 320932 200 Survival 869555 25656 s2-1.0.44
20261020 lvl 200 Prepared too few anti air fire Raul8 320925 200 Survival 1309381 30808 s2-1.0.44
fail again tomkoc 320918 200 Survival 938691 29383 s2-1.0.44
fuut fuut 320912 200 Survival 24488 29578 s2-1.0.44
less close LobsteRbosley 320907 200 Survival 741733 23023 s2-1.0.44
fakenick fakenick 320906 200 Survival 424736 25657 s2-1.0.44
fail Raul8 320904 200 Survival 1539353 31234 s2-1.0.44
whatasham LobsteRbosley 320901 200 Survival 49878 23904 s2-1.0.44
Slawter Slawter 320900 200 Survival 176566 28546 s2-1.0.44
f... tomkoc 320898 200 Survival 1162949 29343 s2-1.0.44
oh no tomkoc 320895 200 Survival 884012 29994 s2-1.0.44
MFing Bat fc1936 320891 200 Survival 744125 26740 s2-1.0.44
fail Raul8 320889 200 Survival 597776 31217 s2-1.0.44
fakenick fakenick 320886 200 Survival 424433 29286 s2-1.0.44
I hate this Bat fc1936 320884 200 Survival 355049 26440 s2-1.0.44
This is for Luke MangotheBear 320883 200 Survival 17157 30838 s2-1.0.44
buff red crystal iLLuminat3 320883 200 Survival 101228 33336 s2-1.0.44
so close, 10k live left :( iLLuminat3 320883 200 Survival 490584 31064 s2-1.0.44
so far LobsteRbosley 320882 200 Survival 5488 27873 s2-1.0.44
whatevz LobsteRbosley 320880 200 Survival 240317 30269 s2-1.0.44
So Close MangotheBear 320878 200 Survival 379174 30938 s2-1.0.44
20261025 lvl 200 Raul8 320878 200 Survival 520314 31839 s2-1.0.44
20261025 lvl 200 Raul8 320878 200 Survival 937468 25421 s2-1.0.44
fakenick fakenick 320877 200 Survival 234285 28971 s2-1.0.44
still not passing lvl 200 Raul8 320876 200 Survival 1933485 32188 s2-1.0.44
fuut fuckme fuut 320875 200 Survival 802825 33519 s2-1.0.44
RaTG13 Ratg13 320872 200 Survival 187706 30102 s2-1.0.44
A maze ing season PastaJawn 320871 200 Survival 2122152 46074 s2-1.0.44
20261017 lvl 200 Raul8 320866 200 Survival 410744 28005 s2-1.0.44
Booo MangotheBear 320863 200 Survival 1491585 34562 s2-1.0.44
20261023 lvl 200 Raul8 320863 200 Survival 396650 30981 s2-1.0.44
el bato bastardo fc1936 320861 200 Survival 432298 28001 s2-1.0.44
so close tomkoc 320860 200 Survival 226642 28882 s2-1.0.44
POS Bat fc1936 320859 200 Survival 226685 25742 s2-1.0.44
20261017 lvl 200 cannot beat boss Raul8 320857 200 Survival 130876 30729 s2-1.0.44
unlucky one tomkoc 320856 200 Survival 325952 25606 s2-1.0.44
fakenick fakenick 320856 200 Survival 68980 30432 s2-1.0.44
20261018 lvl 200 Raul8 320856 200 Survival 61280 26570 s2-1.0.44
Thx 216 for the tips LobsteRbosley 320851 200 Survival 62301 29557 s2-1.0.44
almost tomkoc 320849 200 Survival 922775 30439 s2-1.0.44
Weesa in big doodoo PastaJawn 320849 200 Survival 317745 36039 s2-1.0.44
bad one tomkoc 320849 200 Survival 354386 28670 s2-1.0.44
Stupid Bat fc1936 320848 200 Survival 1051033 32239 s2-1.0.44
20261022 lvl 200 Raul8 320848 200 Survival 454604 29717 s2-1.0.44
I hate this MFing Bat fc1936 320846 200 Survival 284711 26908 s2-1.0.44
I can't beat this POS bat fc1936 320845 200 Survival 147039 26732 s2-1.0.44
. timber 320844 200 Survival 203477 25506 s2-1.0.44
Slawter Slawter 320840 200 Survival 233872 25300 s2-1.0.44
fuut fuut 320837 200 Survival 243338 37880 s2-1.0.44
so close yet so far PapaPotato 320836 200 Survival 131098 30936 s2-1.0.44
wow LobsteRbosley 320836 200 Survival 3512 31850 s2-1.0.44
fuut fuut 320831 200 Survival 6257 35363 s2-1.0.44
Yo LobsteRbosley 320830 200 Survival 91918 28984 s2-1.0.44
Big Bat End tomkoc 320830 200 Survival 15091 28717 s2-1.0.44
uh LobsteRbosley 320830 200 Survival 141919 29718 s2-1.0.44
fuut fuut 320828 200 Survival 16842 35610 s2-1.0.44
fuut fuut 320827 200 Survival 68495 31833 s2-1.0.44
wow LobsteRbosley 320826 200 Survival 14574 30380 s2-1.0.44
schluki schluki 320826 200 Survival 12422 31793 s2-1.0.44
'doh iLLuminat3 320819 200 Survival 88022 38652 s2-1.0.44
can't pass 200 MangotheBear 320814 200 Survival 96355 32013 s2-1.0.44
20261016 lvl 200 Raul8 320806 200 Survival 126079 31679 s2-1.0.44
200 castergrams 320792 200 Survival 46650 32074 s2-1.0.44
fuut fuut 320791 200 Survival 1031898 35074 s2-1.0.44
Rat Ratg13 320775 200 Survival 180803 31254 s2-1.0.44
enough LobsteRbosley 286550 189 Survival 20024 22012 s2-1.0.44
fuut fuut 283425 188 Survival 8305 32770 s2-1.0.44
finally LobsteRbosley 274512 185 Survival 11755 23857 s2-1.0.44
Slawter Slawter 259919 180 Survival 14940 19982 s2-1.0.44
Mortium92 Mortium92 259889 180 Survival 3260 23765 s2-1.0.44
mistakes MangotheBear 259849 180 Survival 7929 30147 s2-1.0.44
El D10S fc1936 259836 180 Survival 11522 25574 s2-1.0.44
20261016 lvl 180 Raul8 259828 180 Survival 26097 24806 s2-1.0.44
Oooooooops GemGuy12345 248462 176 Survival 924 27684 s2-1.0.44
19191919191919 id1919 248424 176 Survival 20321 20772 s2-1.0.44
176 castergrams 248359 176 Survival 21699 27863 s2-1.0.44
20261014 lvl 172 Raul8 237280 172 Survival 5604 22919 s2-1.0.44
Maradona fc1936 237249 172 Survival 13345 29564 s2-1.0.44
fuut fuut 237222 172 Survival 9764 25457 s2-1.0.44
f LobsteRbosley 226359 168 Survival 13125 25084 s2-1.0.44
fuut fuut 226342 168 Survival 21245 24829 s2-1.0.44
El Pibe de Oro fc1936 226327 168 Survival 11863 27150 s2-1.0.44
Nice try.. (no malaq..) MARTES 220970 166 Survival 28025 19097 s2-1.0.44
desole tomkoc 215714 164 Survival 7938 23458 s2-1.0.44
fuut fuut 215674 164 Survival 12086 26064 s2-1.0.44
The Good And Ancient Way PastaJawn 207832 161 Survival 101035 32088 s2-1.0.44
fuut ffs sleeping fuut 205768 160 Survival 690848 24185 s2-1.0.44
BonannoSlammed! bonannoslamming 205312 160 Survival 1564 25192 s2-1.0.44
all but bats tomkoc 205290 160 Survival 9450 24068 s2-1.0.44
yip yurkel 205272 160 Survival 18787 19645 s2-1.0.44
Yay MangotheBear 205261 160 Survival 6213 24308 s2-1.0.44
bongo bæ bongo 205259 160 Survival 12294 33060 s2-1.0.44
Nice try2 Kacej 205250 160 Survival 27272 28275 s2-1.0.44
fuut fuut 195209 156 Survival 4610 22237 s2-1.0.44
fakenick fakenick 195192 156 Survival 4604 18709 s2-1.0.44
fuut fuut 195124 156 Survival 22338 23883 s2-1.0.44
excellent LobsteRbosley 192653 155 Survival 10054 19999 s2-1.0.44
Slawter Slawter 185314 152 Survival 5368 14351 s2-1.0.44
ratg13 Ratg13 185275 152 Survival 5913 18420 s2-1.0.44
ii LobsteRbosley 185269 152 Survival 23093 20620 s2-1.0.44
ID7326 id1919 185254 152 Survival 16012 15611 s2-1.0.44
kbunkis kbunkis 185236 152 Survival 24387 28191 s2-1.0.44
bongo GO_SK_ME bongo 185220 152 Survival 16829 25543 s2-1.0.44
Fail.... MARTES 180399 150 Survival 51092 16708 s2-1.0.44
finally LobsteRbosley 175644 148 Survival 5040 21613 s2-1.0.44
:) Raine 175595 148 Survival 4470 23539 s2-1.0.44
kbunkis kbunkis 175586 148 Survival 6475 28146 s2-1.0.44
fuut bored fuut 168877 145 Survival 165292 19522 s2-1.0.44
El Diego fc1936 168567 145 Survival 22984 26850 s2-1.0.44
Nice try Kacej 166235 144 Survival 3966 22880 s2-1.0.44
Great great great llamachime 157527 140 Survival 2415 16647 s2-1.0.44
ME MCE102 157335 140 Survival 26695 21108 s2-1.0.44
Nice try tomkoc 157165 140 Survival 8715 18415 s2-1.0.44
Not bad MARTES 157140 140 Survival 5425 16363 s2-1.0.44
:) Raine 157115 140 Survival 20547 22331 s2-1.0.44
D10S fc1936 157114 140 Survival 10873 27160 s2-1.0.44
:) Raine 157111 140 Survival 3839 24731 s2-1.0.44
Myk mykabyte 152680 138 Survival 22480 21049 s2-1.0.44
Zermatt kesslesk 148390 136 Survival 3630 14969 s2-1.0.44
netzumi netzumi 148300 136 Survival 7494 17668 s2-1.0.44
DTW dtwillis86 148296 136 Survival 7300 15738 s2-1.0.44
hellacarly SauronsBabe 148282 136 Survival 2695 18840 s2-1.0.44
meh yurkel 148281 136 Survival 6080 19404 s2-1.0.44
No malaq... MARTES 148263 136 Survival 6424 17092 s2-1.0.44
up LobsteRbosley 143977 134 Survival 14879 17008 s2-1.0.44
Whee! Patryk 139733 132 Survival 3811 19956 s2-1.0.44
schluki schluki 139707 132 Survival 666 17786 s2-1.0.44
:) Raine 139673 132 Survival 12560 20961 s2-1.0.44
ok MangotheBear 139667 132 Survival 6433 23090 s2-1.0.44
:) Raine 139661 132 Survival 11613 22573 s2-1.0.44
no to klops Kacej 139660 132 Survival 18557 21412 s2-1.0.44
fuut fuut 133426 129 Survival 234699 16048 s2-1.0.44
DTW dtwillis86 131488 128 Survival 33062 13142 s2-1.0.44
fuut zz fuut 131366 128 Survival 409132 22847 s2-1.0.44
well LobsteRbosley 131365 128 Survival 6333 18101 s2-1.0.44
BonannoSlammer bonannoslamming 131355 128 Survival 6808 17301 s2-1.0.44
I'm so STUPID GemGuy12345 131352 128 Survival 5110 19218 s2-1.0.44
schluki schluki 131352 128 Survival 10667 14064 s2-1.0.44
meh yurkel 131345 128 Survival 19623 16903 s2-1.0.44
:) Raine 131338 128 Survival 1825 19780 s2-1.0.44
:) Raine 131324 128 Survival 4955 20595 s2-1.0.44
new wall 124 llamachime 123370 124 Survival 4865 16633 s2-1.0.44
gah flyers PapaPotato 123286 124 Survival 4013 19486 s2-1.0.44
:) Raine 123244 124 Survival 11741 19571 s2-1.0.44
kbunkis kbunkis 123243 124 Survival 7267 22449 s2-1.0.44
My best yet! timber 123241 124 Survival 7380 13133 s2-1.0.44
:) Raine 123233 124 Survival 16285 20730 s2-1.0.44
:) Raine 123231 124 Survival 515 20906 s2-1.0.44
:) Raine 123231 124 Survival 2394 20505 s2-1.0.44
dazzzzaaa dwong0922 123231 124 Survival 13865 22149 s2-1.0.44
:) Raine 123230 124 Survival 10361 22214 s2-1.0.44
:) Raine 123229 124 Survival 14525 22924 s2-1.0.44
:) Raine 123228 124 Survival 2850 22295 s2-1.0.44
fail Raul8 121344 123 Survival 215244 13490 s2-1.0.44
yoyo yurkel 119299 122 Survival 10981 14482 s2-1.0.44
120 wall! llamachime 115910 120 Survival 1572 13143 s2-1.0.44
noisemakerjoe noisemakejoe 115440 120 Survival 2704 16294 s2-1.0.44
Bat beaten tomkoc 115437 120 Survival 4512 15192 s2-1.0.44
six vũng tàu anhsau 115434 120 Survival 7076 16857 s2-1.0.44
fuut fuut 115432 120 Survival 176761 21640 s2-1.0.44
Maxcz666 maxcz666 115427 120 Survival 886 15925 s2-1.0.44
:) Raine 115410 120 Survival 7585 22628 s2-1.0.44
kbunkis kbunkis 115408 120 Survival 8355 21177 s2-1.0.44
:) Raine 115407 120 Survival 12005 19980 s2-1.0.44
:) Raine 115401 120 Survival 607 21135 s2-1.0.44
:) Raine 115400 120 Survival 3668 20012 s2-1.0.44
:) Raine 115397 120 Survival 1479 19078 s2-1.0.44
:) Raine 115396 120 Survival 2197 20583 s2-1.0.44
:) Raine 115394 120 Survival 5889 24722 s2-1.0.44
:) Raine 115393 120 Survival 6400 20947 s2-1.0.44
:) Raine 115390 120 Survival 12231 19696 s2-1.0.44
kbunkis kbunkis 115390 120 Survival 1936 23200 s2-1.0.44
beh yurkel 109713 117 Survival 2170 14623 s2-1.0.44
six vũng tàu annhsau 107939 116 Survival 5675 16147 s2-1.0.44
First Boss Win! staples101 107882 116 Survival 3620 14919 s2-1.0.44
20261015 lvl 116 Raul8 107866 116 Survival 13000 15576 s2-1.0.44
20261015 lvl 116 Raul8 107862 116 Survival 4197 15450 s2-1.0.44
lol MARTES 107854 116 Survival 3173 11765 s2-1.0.44
bleh yurkel 107846 116 Survival 2374 15269 s2-1.0.44
0000 dwong0922 107845 116 Survival 9127 16923 s2-1.0.44
:) Raine 107843 116 Survival 4952 17547 s2-1.0.44
2EZBOREDIQUIT BoxShoes 107841 116 Survival 4420 18416 s2-1.0.44
:) Raine 107840 116 Survival 8322 18261 s2-1.0.44
:) Raine 107833 116 Survival 3119 21353 s2-1.0.44
:) Raine 107832 116 Survival 7575 17793 s2-1.0.44
:) Raine 107826 116 Survival 8100 21371 s2-1.0.44
Whee! Patryk 106448 115 Survival 14640 15113 s2-1.0.44
fuut zznp fuut 106017 115 Survival 210459 17344 s2-1.0.44
222 llamachime 100853 112 Survival 8008 12772 s2-1.0.44
Broke 100 with Stuns llamachime 100608 112 Survival 614 14117 s2-1.0.44
Zermatt kesslesk 100572 112 Survival 1775 13087 s2-1.0.44
six vũng tàu anhsau 100531 112 Survival 4925 16202 s2-1.0.44
:) Raine 100523 112 Survival 8158 16876 s2-1.0.44
:) Raine 100516 112 Survival 11295 16292 s2-1.0.44
:) Raine 100516 112 Survival 1563 17701 s2-1.0.44
:) Raine 100508 112 Survival 13738 20100 s2-1.0.44
:) Raine 100507 112 Survival 35 17948 s2-1.0.44
:) Raine 100500 112 Survival 13515 19974 s2-1.0.44
:) Raine 100500 112 Survival 9583 22469 s2-1.0.44
:) Raine 100497 112 Survival 8444 22728 s2-1.0.44
Damn flyers llamachime 93913 108 Survival 1355 13685 s2-1.0.44
netzumi netzumi 93571 108 Survival 4318 13943 s2-1.0.44
Zermatt kesslesk 93473 108 Survival 5820 13689 s2-1.0.44
. Raine 93461 108 Survival 3309 17983 s2-1.0.44
:) Raine 93449 108 Survival 6404 19547 s2-1.0.44
:) Raine 93448 108 Survival 5120 17679 s2-1.0.44
Magnus made poor decisions llamachime 86871 104 Survival 1631 12726 s2-1.0.44
Whee! Patryk 86771 104 Survival 430 14154 s2-1.0.44
20261015 lvl 104 Raul8 86737 104 Survival 1429 13729 s2-1.0.44
DennyCrane DennyCrane 86728 104 Survival 171700 9167 s2-1.0.44
fly away little bats llamachime 86706 104 Survival 1073 11847 s2-1.0.44
Zermatt kesslesk 86664 104 Survival 5173 12560 s2-1.0.44
Zermatt kesslesk 86663 104 Survival 4758 13043 s2-1.0.44
dazzzzaaa dwong0922 86660 104 Survival 153137 16988 s2-1.0.44
104 WookieBoogie 86644 104 Survival 6538 12506 s2-1.0.44
Cats sit on you PastaJawn 85059 103 Survival 40797 12531 s2-1.0.44
fail Raul8 81796 101 Survival 286917 11123 s2-1.0.44
stupid boss PapaPotato 80533 100 Survival 53995 10518 s2-1.0.44
Mortium92 Mortium92 80195 100 Survival 9834 13437 s2-1.0.44
JEEZ JEEZY666 80193 100 Survival 2605 9909 s2-1.0.44
20261013 lvl 100 Raul8 80175 100 Survival 28852 11409 s2-1.0.44
d Dorin 80166 100 Survival 7566 11397 s2-1.0.44
Benedikt Benedikt 80150 100 Survival 11120 14561 s2-1.0.44
best Xreve 80149 100 Survival 944 10087 s2-1.0.44
hondo LobsteRbosley 80146 100 Survival 14833 13456 s2-1.0.44
UNC GemGuy12345 80144 100 Survival 12675 11464 s2-1.0.44
Dorin Dorin 80137 100 Survival 10046 10021 s2-1.0.44
UNC GemGuy12345 80135 100 Survival 5080 15457 s2-1.0.44
BonannoSlammer bonannoslamming 80134 100 Survival 67236 12226 s2-1.0.44
buh yurkel 80134 100 Survival 9263 12447 s2-1.0.44
fakenick fakenick 80130 100 Survival 7788 11538 s2-1.0.44
fd Dorin 80127 100 Survival 8441 10226 s2-1.0.44
schluki schluki 80124 100 Survival 12467 12169 s2-1.0.44
ratg13 Ratg13 80124 100 Survival 80700 10975 s2-1.0.44
j yurkel 80123 100 Survival 17619 12858 s2-1.0.44
uh LobsteRbosley 80122 100 Survival 13541 14328 s2-1.0.44
Boss Fail MARTES 80122 100 Survival 8069 11775 s2-1.0.44
bongo bongo 80122 100 Survival 23828 14486 s2-1.0.44
Ankara Messi fc1936 80116 100 Survival 90052 13827 s2-1.0.44
lort bongo 80115 100 Survival 45401 18190 s2-1.0.44
0000 dwong0922 80114 100 Survival 35057 15668 s2-1.0.44
mmkat _mmkay 80113 100 Survival 9083 12381 s2-1.0.44
nic tu po mnie Kacej 80112 100 Survival 15606 15481 s2-1.0.44
How to kill bosses?! alchyplaye 80111 100 Survival 5844 14082 s2-1.0.44
0000 dwong0922 80111 100 Survival 201593 15918 s2-1.0.44
100 castergrams 80110 100 Survival 8918 14477 s2-1.0.44
20261012 lvl 100 Raul8 80109 100 Survival 33687 14781 s2-1.0.44
ZAO ZAO 80106 100 Survival 2734 14034 s2-1.0.44
ZAO ZAO 80106 100 Survival 3575 11984 s2-1.0.44
20261012 lvl 100 Raul8 80103 100 Survival 93288 17441 s2-1.0.44
20261012 lvl 100 Raul8 80103 100 Survival 42003 12600 s2-1.0.44
dazzzzaaa dwong0922 80102 100 Survival 54597 16425 s2-1.0.44
ZAO ZAO 80102 100 Survival 4879 11799 s2-1.0.44
000000 dwong0922 80102 100 Survival 29261 14519 s2-1.0.44
: Raine 80101 100 Survival 22632 16941 s2-1.0.44
kbunkis kbunkis 80101 100 Survival 8536 16826 s2-1.0.44
000000 dwong0922 80101 100 Survival 17334 13927 s2-1.0.44
ZAO ZAO 80098 100 Survival 9013 12721 s2-1.0.44
000000 dwong0922 80097 100 Survival 49716 15177 s2-1.0.44
:) Raine 80097 100 Survival 6789 18506 s2-1.0.44
000000 dwong0922 80094 100 Survival 99119 16260 s2-1.0.44
000000 dwong0922 80094 100 Survival 35677 15979 s2-1.0.44
dazzzzaaa dwong0922 80093 100 Survival 92851 16241 s2-1.0.44
dazzzzaaa dwong0922 80092 100 Survival 223485 16600 s2-1.0.44
dazzzzaaa dwong0922 80091 100 Survival 68432 15198 s2-1.0.44
dazzzzaaa dwong0922 80089 100 Survival 23726 15922 s2-1.0.44
000000 dwong0922 80086 100 Survival 69126 15987 s2-1.0.44
000000 dwong0922 80086 100 Survival 29446 16508 s2-1.0.44
0000 dwong0922 80085 100 Survival 30319 15108 s2-1.0.44
0000 dwong0922 80083 100 Survival 149012 17023 s2-1.0.44
000000 dwong0922 80083 100 Survival 129096 16125 s2-1.0.44
messed up by creating a slate alchyplaye 78612 99 Survival 6582 13757 s2-1.0.44
1486 llamachime 74110 96 Survival 2170 10477 s2-1.0.44
schluki schluki 73981 96 Survival 1079 8317 s2-1.0.44
何位だ????? kuruma 73833 96 Survival 2546 13999 s2-1.0.44
not bad yurkel 73821 96 Survival 2305 9972 s2-1.0.44
womp womp noisemakejoe 70790 94 Survival 4856 13888 s2-1.0.44
fail Raul8 67845 92 Survival 5720 11311 s2-1.0.44
Zermatt kesslesk 67825 92 Survival 4087 10692 s2-1.0.44
hellacarly SauronsBabe 67806 92 Survival 1945 12229 s2-1.0.44
000000 dwong0922 67802 92 Survival 5738 12998 s2-1.0.44
cringe _mmkay 67800 92 Survival 4559 12758 s2-1.0.44
cringe 3 _mmkay 67791 92 Survival 6994 15667 s2-1.0.44
JesterKetch jesterketch 62219 88 Survival 3994 12668 s2-1.0.44
Zermatt kesslesk 62116 88 Survival 883 6558 s2-1.0.44
distracted alchyplaye 62080 88 Survival 18254 11106 s2-1.0.44
Zermatt kesslesk 62046 88 Survival 1511 13046 s2-1.0.44
Best MPRS 62040 88 Survival 2056 15237 s2-1.0.44
l Raine 62037 88 Survival 1080 12756 s2-1.0.44
trial 3 Raul8 62031 88 Survival 423 11920 s2-1.0.44
aMAZEing llamachime 56851 84 Survival 458 9173 s2-1.0.44
F..... bad lu.. MARTES 56610 84 Survival 2677 7832 s2-1.0.44
Bad luck tomkoc 56545 84 Survival 1701 8878 s2-1.0.44
not yet LobsteRbosley 56545 84 Survival 1909 11630 s2-1.0.44
何位だ????? kuruma 56538 84 Survival 2473 9821 s2-1.0.44
833_57 suiyukliu 56537 84 Survival 4024 13600 s2-1.0.44
20261012 lvl 84 Raul8 56534 84 Survival 2940 12447 s2-1.0.44
000000 dwong0922 56527 84 Survival 110879 10789 s2-1.0.44
0000 dwong0922 56526 84 Survival 108243 11006 s2-1.0.44
0000 dwong0922 56523 84 Survival 7028 12566 s2-1.0.44
l Raine 56519 84 Survival 4249 16834 s2-1.0.44
cringe 2 _mmkay 56512 84 Survival 1832 12265 s2-1.0.44
yurkel yurkel 54029 82 Survival 2783 8127 s2-1.0.44
The 80 wall! llamachime 51584 80 Survival 298 8774 s2-1.0.44
OOOOPS GemGuy12345 51566 80 Survival 51143 11029 s2-1.0.44
ME MCE102 51532 80 Survival 783 9074 s2-1.0.44
razvan mrzmizerie 51465 80 Survival 1742 7921 s2-1.0.44
Kac34 kac34 51428 80 Survival 1243 8692 s2-1.0.44
Alya Alya 51332 80 Survival 1675 8341 s2-1.0.44
Faith Hope Love PastaJawn 51287 80 Survival 1502 10800 s2-1.0.44
:) Raine 51282 80 Survival 2684 12891 s2-1.0.44
l Raine 51259 80 Survival 607 15303 s2-1.0.44
ruff llamachime 46541 76 Survival 463 8383 s2-1.0.44
schluki schluki 46480 76 Survival 28475 7429 s2-1.0.44
hellacarly SauronsBabe 46433 76 Survival 2270 8495 s2-1.0.44
bad start but good maze alchyplaye 46380 76 Survival 74 10868 s2-1.0.44
Gemz Gemz 46348 76 Survival 1369 9935 s2-1.0.44
0000 dwong0922 46301 76 Survival 43349 9494 s2-1.0.44
A MPRS 46293 76 Survival 1607 10746 s2-1.0.44
ZAO ZAO 46286 76 Survival 3669 8295 s2-1.0.44
000000 dwong0922 46283 76 Survival 2448 10428 s2-1.0.44
I keep trying Sierrasomething 46276 76 Survival 4635 14685 s2-1.0.44
Be MPRS 42710 73 Survival 1914 11236 s2-1.0.44
Haggis! Haggis 42689 73 Survival 4801 11129 s2-1.0.44
.. llamachime 41805 72 Survival 879 7070 s2-1.0.44
The 72 wall llamachime 41794 72 Survival 698 8077 s2-1.0.44
