High Scores
| High Score Text | Account | Total Score | Level | Difficulty | Gold | Time | Version |
| gemfibrozil | — | 5587 | 51 | Hard | 262 | 2779 | classic-1.0.2 |
| IsaacYap | — | 5400 | 50 | Hard | 13931 | 3841 | 0.7.0 |
| GideonSoL | — | 5400 | 50 | Hard | 4788 | 2960 | 0.8.0 |
| Anonymous | — | 5400 | 50 | Hard | 9632 | 2567 | 0.8.3 |
| Anonymous | — | 5400 | 50 | Hard | 5212 | 2481 | 0.8.3 |
| stanislaw.szulc@wp.pl | — | 5400 | 50 | Hard | 3993 | 1695 | 0.8.3 |
| Elmm | — | 5400 | 50 | Hard | 960 | 3720 | 0.8.5 |
| Done | — | 5400 | 50 | Hard | 3654 | 2206 | 0.8.7 |
| stanislaw.szulc@wp.pl | — | 5400 | 50 | Hard | 8031 | 1720 | 0.8.8 |
| stanislaw.szulc@wp.pl | — | 5400 | 50 | Hard | 6723 | 1842 | 0.9.0 |
| Anonymous | — | 5400 | 50 | Hard | 1505 | 2090 | 0.9.2 |
| Anonymous | — | 5400 | 50 | Hard | 4930 | 1912 | 0.9.3 |
| SODTAOE | SODTAOE | 5400 | 50 | Hard | 827 | 2362 | 0.9.8 |
| kesslesk | kesslesk | 5400 | 50 | Hard | 4775 | 1314 | 0.9.11 |
| MyHappyGem | MyHappyGem | 5400 | 50 | Hard | 6581 | 2581 | 0.9.12 |
| kesslesk | kesslesk | 5400 | 50 | Hard | 7213 | 1384 | 0.9.12 |
| leonel Guillermo MEZA REYES | — | 5400 | 50 | Hard | 4725 | 1840 | classic-1.0.0 |
| boob | BarnabeJoneZ | 5400 | 50 | Hard | 7619 | 2618 | classic-1.0.1 |
| c | — | 5400 | 50 | Hard | 726 | 1707 | classic-1.0.2 |
| szulc.stanislaw@wp.pl | — | 5400 | 50 | Hard | 7289 | 1491 | classic-1.0.3 |
| vos | — | 5400 | 50 | Hard | 8312 | 2314 | classic-1.0.3 |
| SK | — | 5400 | 50 | Hard | 2285 | 1696 | classic-1.0.3 |
| strangby | — | 5400 | 50 | Hard | 5796 | 2144 | classic-1.0.3 |
| Mind | — | 5400 | 50 | Hard | 18811 | 2963 | classic-1.0.3 |
| naa | — | 5400 | 50 | Hard | 525 | 3336 | classic-1.0.3 |
| betterer | MyHappyGem | 5400 | 50 | Hard | 2135 | 1362 | classic-1.0.5 |
| Timkin68 | Timkin68 | 5400 | 50 | Hard | 4160 | 2303 | classic-1.0.3 |
| n | — | 5400 | 50 | Hard | 10552 | 2850 | classic-1.0.5 |
| Smakkk | Lag00m | 5400 | 50 | Hard | 6641 | 3874 | classic-1.0.5 |
| Whee! | Patryk | 5400 | 50 | Hard | 11460 | 3708 | classic-1.0.6 |
| fsd | — | 5400 | 50 | Hard | 2783 | 2211 | classic-1.0.6 |
| ThuEnder | — | 5400 | 50 | Hard | 9919 | 4078 | classic-1.0.6 |
| Nick | — | 5400 | 50 | Hard | 5145 | 3730 | classic-1.0.6 |
| PANDABANANA | — | 5400 | 50 | Hard | 860 | 936 | classic-1.0.6 |
| PANDABANANA | — | 5400 | 50 | Hard | 791 | 927 | classic-1.0.6 |
| Heck Yeah | — | 5400 | 50 | Hard | 11277 | 4037 | classic-1.0.6 |
| Anonymous | — | 5399 | 50 | Hard | 9218 | 3182 | 0.6.2 |
| Coen 5 | — | 5399 | 50 | Hard | 7313 | 3136 | 0.6.2 |
| DiablitoPL | — | 5399 | 50 | Hard | 5812 | 2810 | 0.8.3 |
| DiablitoPL | — | 5399 | 50 | Hard | 6933 | 2470 | 0.8.3 |
| Nick B | — | 5399 | 50 | Hard | 11572 | 2481 | 0.9.5 |
| jam | — | 5399 | 50 | Hard | 4535 | 2539 | classic-1.0.2 |
| mangemapoche | — | 5399 | 50 | Hard | 4364 | 2626 | classic-1.0.2 |
| Timkin68 | — | 5399 | 50 | Hard | 7345 | 3077 | classic-1.0.2 |
| Timkin68 | Timkin68 | 5399 | 50 | Hard | 7029 | 2769 | classic-1.0.2 |
| strangby | — | 5399 | 50 | Hard | 2952 | 2281 | classic-1.0.3 |
| Timkin68 | Timkin68 | 5399 | 50 | Hard | 6043 | 3683 | classic-1.0.3 |
| asdf | — | 5399 | 50 | Hard | 417 | 3273 | classic-1.0.6 |
| mizeria | mrzmizerie | 5399 | 50 | Hard | 23533 | 3491 | classic-1.0.6 |
| Nick | — | 5399 | 50 | Hard | 3475 | 4105 | classic-1.0.6 |
| peerless | — | 5399 | 50 | Hard | 533 | 3168 | classic-1.0.6 |
| Anonymous | — | 5398 | 50 | Hard | 12545 | 4104 | 0.8.7 |
| bchaffee68 | — | 5398 | 50 | Hard | 7884 | 2460 | classic-1.0.2 |
| classic | — | 5398 | 50 | Hard | 15520 | 3399 | classic-1.0.3 |
| EPC | — | 5398 | 50 | Hard | 13840 | 3400 | classic-1.0.3 |
| Timkin68 | Timkin68 | 5398 | 50 | Hard | 7390 | 1951 | classic-1.0.3 |
| Nick | — | 5398 | 50 | Hard | 1616 | 3251 | classic-1.0.6 |
| lol | — | 5398 | 50 | Hard | 713 | 4445 | classic-1.0.6 |
| MyHappyGem | MyHappyGem | 5397 | 50 | Hard | 8767 | 2494 | 0.9.10 |
| Rum | — | 5397 | 50 | Hard | 5039 | 2166 | classic-1.0.1 |
| 22 o8 | MyHappyGem | 5397 | 50 | Hard | 5002 | 2384 | classic-1.0.2 |
| great 05 09 | MyHappyGem | 5397 | 50 | Hard | 4422 | 1372 | classic-1.0.3 |
| Timkin68 | Timkin68 | 5397 | 50 | Hard | 8443 | 2662 | classic-1.0.3 |
| not so great | MyHappyGem | 5397 | 50 | Hard | 6616 | 1877 | classic-1.0.5 |
| HardForTheWin | — | 5397 | 50 | Hard | 4030 | 3482 | classic-1.0.6 |
| Nick | — | 5397 | 50 | Hard | 617 | 3034 | classic-1.0.6 |
| Me! | — | 5397 | 50 | Hard | 2571 | 3549 | classic-1.0.6 |
| Jeff Chu | — | 5396 | 50 | Hard | 1007 | 2999 | 0.8.5 |
| MyHappyGem | MyHappyGem | 5396 | 50 | Hard | 8288 | 2403 | 0.9.9 |
| MyHappyGem | MyHappyGem | 5396 | 50 | Hard | 9732 | 1987 | 0.9.10 |
| not great | MyHappyGem | 5396 | 50 | Hard | 4946 | 2857 | classic-1.0.2 |
| do better | MyHappyGem | 5396 | 50 | Hard | 4740 | 2078 | classic-1.0.2 |
| Timkin68 | Timkin68 | 5396 | 50 | Hard | 6590 | 2528 | classic-1.0.3 |
| tttttttttttttttttttttt | MyHappyGem | 5396 | 50 | Hard | 13457 | 1940 | classic-1.0.5 |
| Timkin68 | Timkin68 | 5396 | 50 | Hard | 3921 | 3060 | classic-1.0.3 |
| Saxondog | saxondog | 5396 | 50 | Hard | 3995 | 4863 | classic-1.0.6 |
| Haha! | — | 5396 | 50 | Hard | 11936 | 3006 | classic-1.0.6 |
| theodoe | — | 5395 | 50 | Hard | 10404 | 3530 | 0.8.5 |
| Votex | — | 5395 | 50 | Hard | 3818 | 2126 | 0.9.4 |
| 2BitSalute | 2BitSalute | 5395 | 50 | Hard | 15322 | 4222 | 0.9.12 |
| sub7700 | MyHappyGem | 5395 | 50 | Hard | 7661 | 1730 | classic-1.0.3 |
| Timkin68 | Timkin68 | 5395 | 50 | Hard | 12459 | 2944 | classic-1.0.3 |
| Timkin68 | Timkin68 | 5395 | 50 | Hard | 5873 | 2895 | classic-1.0.3 |
| GGG | — | 5394 | 50 | Hard | 1985 | 2757 | 0.8.3 |
| Julien Cohen | — | 5394 | 50 | Hard | 5656 | 3528 | 0.8.8 |
| Yay | — | 5394 | 50 | Hard | 4330 | 2465 | classic-1.0.2 |
| RJA | — | 5394 | 50 | Hard | 1206 | 2712 | classic-1.0.3 |
| Adam B | Adam_B | 5394 | 50 | Hard | 5342 | 1182 | classic-1.0.6 |
| doody | — | 5393 | 50 | Hard | 1171 | 2812 | classic-1.0.6 |
| Epc | — | 5393 | 50 | Hard | 14108 | 5294 | classic-1.0.6 |
| Anonymous | — | 5392 | 50 | Hard | 4948 | 2923 | 0.8.3 |
| Nick | — | 5392 | 50 | Hard | 1314 | 3574 | classic-1.0.6 |
| MyHappyGem | MyHappyGem | 5391 | 50 | Hard | 8834 | 2199 | 0.9.9 |
| Timkin68 | Timkin68 | 5391 | 50 | Hard | 4697 | 2726 | classic-1.0.3 |
| 8 | — | 5391 | 50 | Hard | 1685 | 3336 | classic-1.0.3 |
| RJA | — | 5390 | 50 | Hard | 1667 | 3076 | classic-1.0.3 |
| Timkin68 | Timkin68 | 5390 | 50 | Hard | 18662 | 3146 | classic-1.0.3 |
| Timkin68 | Timkin68 | 5390 | 50 | Hard | 4904 | 3867 | classic-1.0.3 |
| Edd | — | 5390 | 50 | Hard | 4676 | 2690 | classic-1.0.6 |
| M | — | 5389 | 50 | Hard | 3397 | 2591 | 0.9.0 |
| Timkin68 | Timkin68 | 5389 | 50 | Hard | 11995 | 3449 | classic-1.0.3 |
| 999 | — | 5388 | 50 | Hard | 12297 | 2921 | classic-1.0.2 |
| Timkin68 | Timkin68 | 5388 | 50 | Hard | 7281 | 3285 | classic-1.0.3 |
| r | — | 5387 | 50 | Hard | 866 | 2055 | classic-1.0.2 |
| Timkin68 | Timkin68 | 5387 | 50 | Hard | 3218 | 2932 | classic-1.0.2 |
| Epc | — | 5387 | 50 | Hard | 9043 | 4104 | classic-1.0.3 |
| nooooo | MyHappyGem | 5386 | 50 | Hard | 4301 | 2057 | classic-1.0.3 |
| L | — | 5386 | 50 | Hard | 39533 | 5570 | classic-1.0.5 |
| Not like WC3 | Ezze84 | 5385 | 50 | Hard | 9224 | 4291 | classic-1.0.2 |
| Wisefish99 | — | 5384 | 50 | Hard | 473 | 3185 | classic-1.0.2 |
| Timkin68 | Timkin68 | 5384 | 50 | Hard | 6247 | 3583 | classic-1.0.3 |
| Cachalow | Cachalow | 5384 | 50 | Hard | 8867 | 3212 | classic-1.0.6 |
| Anonymous | — | 5383 | 50 | Hard | 4086 | 3659 | 0.8.2 |
| chaos | — | 5383 | 50 | Hard | 2225 | 2824 | 0.9.3 |
| Epc | — | 5383 | 50 | Hard | 8335 | 4675 | classic-1.0.3 |
| 1 | — | 5383 | 50 | Hard | 2347 | 5673 | classic-1.0.5 |
| Timkin68 | Timkin68 | 5383 | 50 | Hard | 7283 | 3054 | classic-1.0.3 |
| ZebaZ | — | 5381 | 50 | Hard | 1853 | 3764 | 0.8.5 |
| Yay~ | — | 5381 | 50 | Hard | 1851 | 4550 | classic-1.0.6 |
| Saxondog | — | 5380 | 50 | Hard | 6473 | 2924 | classic-1.0.6 |
| Timkin68 | Timkin68 | 5379 | 50 | Hard | 8496 | 3392 | classic-1.0.2 |
| nooo | Lag00m | 5379 | 50 | Hard | 2869 | 4082 | classic-1.0.6 |
| Saxondog | — | 5378 | 50 | Hard | 660 | 2922 | 0.8.3 |
| MyHappyGem | MyHappyGem | 5378 | 50 | Hard | 2964 | 2968 | 0.9.9 |
| goda | goda | 5377 | 50 | Hard | 599 | 4289 | 0.9.10 |
| AJ | — | 5377 | 50 | Hard | 6743 | 3503 | classic-1.0.2 |
| Timkin68 | Timkin68 | 5377 | 50 | Hard | 13785 | 3045 | classic-1.0.3 |
| Anonymous | — | 5376 | 50 | Hard | 803 | 3339 | 0.9.2 |
| reddogdogred | — | 5376 | 50 | Hard | 406 | 2989 | classic-1.0.2 |
| GLS | — | 5375 | 50 | Hard | 1941 | 4529 | 0.9.0 |
| Timkin68 | Timkin68 | 5374 | 50 | Hard | 2065 | 3251 | classic-1.0.2 |
| Timkin68 | Timkin68 | 5374 | 50 | Hard | 2556 | 3101 | classic-1.0.3 |
| Me! | — | 5374 | 50 | Hard | 5375 | 4605 | classic-1.0.6 |
| shannon | — | 5373 | 50 | Hard | 195 | 2235 | classic-1.0.0 |
| Anonymous | — | 5372 | 50 | Hard | 766 | 3720 | 0.9.2 |
| mm | — | 5372 | 50 | Hard | 813 | 2960 | classic-1.0.1 |
| Timkin68 | — | 5372 | 50 | Hard | 3078 | 3233 | classic-1.0.2 |
| suckit | — | 5372 | 50 | Hard | 20636 | 4300 | classic-1.0.6 |
| Teg | — | 5371 | 50 | Hard | 3825 | 6174 | classic-1.0.5 |
| curzon26 | curzon26 | 5370 | 50 | Hard | 703 | 5667 | 0.9.12 |
| Troas | — | 5370 | 50 | Hard | 4237 | 4579 | classic-1.0.2 |
| Douguito | — | 5370 | 50 | Hard | 1487 | 2866 | classic-1.0.3 |
| Timkin68 | Timkin68 | 5368 | 50 | Hard | 52 | 3730 | classic-1.0.6 |
| Saxondog | — | 5365 | 50 | Hard | 2380 | 4755 | classic-1.0.6 |
| ffffffarrt | — | 5364 | 50 | Hard | 10895 | 3975 | classic-1.0.6 |
| mg | — | 5359 | 50 | Hard | 907 | 5736 | classic-1.0.2 |
| 2 | Timkin68 | 4980 | 48 | Hard | 6742 | 2280 | classic-1.0.3 |
| 2 | Timkin68 | 4979 | 48 | Hard | 6656 | 2661 | classic-1.0.3 |
| Timkin68 | Timkin68 | 4962 | 48 | Hard | 437 | 2550 | classic-1.0.2 |
| yyy | — | 4389 | 45 | Hard | 5029 | 2728 | classic-1.0.6 |
| 2 | Timkin68 | 4214 | 44 | Hard | 2750 | 2408 | classic-1.0.6 |
| yuk | MyHappyGem | 4206 | 44 | Hard | 7017 | 1548 | classic-1.0.5 |
| baaaaaad | MyHappyGem | 4204 | 44 | Hard | 2283 | 1964 | classic-1.0.2 |
| ziggly | — | 4196 | 44 | Hard | 3641 | 2431 | classic-1.0.3 |
| Timkin68 | Timkin68 | 4192 | 44 | Hard | 1235 | 2584 | classic-1.0.3 |
| poor so poor | MyHappyGem | 3510 | 40 | Hard | 2578 | 1742 | classic-1.0.2 |
| 2 | Timkin68 | 3510 | 40 | Hard | 3886 | 2142 | classic-1.0.3 |
| ziggly | — | 3504 | 40 | Hard | 1370 | 1629 | classic-1.0.3 |
| lllll | — | 3501 | 40 | Hard | 714 | 2172 | classic-1.0.6 |
| 5 | Timkin68 | 3499 | 40 | Hard | 4680 | 2424 | classic-1.0.3 |
| abcde | — | 3493 | 40 | Hard | 1586 | 2516 | classic-1.0.4 |
| Gls | — | 3492 | 40 | Hard | 13 | 2306 | 0.9.0 |
| / | — | 3485 | 40 | Hard | 496 | 2531 | classic-1.0.5 |
| curzon26 | curzon26 | 2868 | 36 | Hard | 973 | 2057 | 0.9.12 |
| hhh | — | 2867 | 36 | Hard | 10 | 1445 | classic-1.0.6 |
| Anonymous | — | 2858 | 36 | Hard | 401 | 1485 | 0.9.2 |
| 0 | — | 2857 | 36 | Hard | 15 | 2579 | classic-1.0.6 |
| curzon26 | curzon26 | 2856 | 36 | Hard | 164 | 2527 | 0.9.12 |
| Teg | Teg | 2855 | 36 | Hard | 593 | 2915 | classic-1.0.5 |
| Timkin68 | — | 2848 | 36 | Hard | 182 | 2581 | classic-1.0.2 |
| 2 | Timkin68 | 2293 | 32 | Hard | 2152 | 1479 | classic-1.0.3 |
| kac34 | — | 2292 | 32 | Hard | 1759 | 2759 | classic-1.0.6 |
| fffff | — | 2292 | 32 | Hard | 594 | 1513 | classic-1.0.6 |
| j | — | 2291 | 32 | Hard | 1193 | 1617 | classic-1.0.6 |
| Text | — | 2290 | 32 | Hard | 70 | 1628 | classic-1.0.5 |
| zaraack | — | 2283 | 32 | Hard | 126 | 1987 | 0.9.2 |
| kkkkkkkkk | — | 2282 | 32 | Hard | 84 | 2067 | classic-1.0.6 |
| ziggly | — | 2279 | 32 | Hard | 57 | 1371 | classic-1.0.3 |
| Anonymous | — | 2278 | 32 | Hard | 156 | 1955 | 0.9.2 |
| あって | — | 2278 | 32 | Hard | 6 | 1550 | classic-1.0.3 |
| nnn | — | 2016 | 30 | Hard | 68 | 2399 | classic-1.0.3 |
| j | — | 1782 | 28 | Hard | 830 | 2083 | classic-1.0.6 |
| 2 | Timkin68 | 1781 | 28 | Hard | 1401 | 1383 | classic-1.0.3 |
| cool | — | 1780 | 28 | Hard | 250 | 1519 | classic-1.0.6 |
| 3 | Timkin68 | 1778 | 28 | Hard | 937 | 1469 | classic-1.0.3 |
| あ | — | 1769 | 28 | Hard | 31 | 1449 | classic-1.0.3 |
| Anonymous | — | 1648 | 27 | Hard | 188 | 1681 | 0.9.2 |
| yuk | MyHappyGem | 1334 | 24 | Hard | 473 | 1069 | classic-1.0.2 |
| Timkin68 | Timkin68 | 1334 | 24 | Hard | 647 | 1212 | classic-1.0.3 |
| 2 | Timkin68 | 1328 | 24 | Hard | 28 | 1361 | classic-1.0.3 |
| Hashwin | — | 1326 | 24 | Hard | 129 | 1416 | classic-1.0.3 |
| 9 | Timkin68 | 1322 | 24 | Hard | 86 | 1091 | classic-1.0.3 |
| Zebaz | — | 1222 | 23 | Hard | 1 | 808 | 0.8.5 |
| nooooooooooooo | MyHappyGem | 949 | 20 | Hard | 117 | 542 | classic-1.0.5 |
| 2 | Timkin68 | 948 | 20 | Hard | 122 | 977 | classic-1.0.3 |
| 2 | Timkin68 | 941 | 20 | Hard | 92 | 969 | classic-1.0.3 |
| Zinc | — | 941 | 20 | Hard | 6 | 625 | classic-1.0.6 |
| hh | — | 940 | 20 | Hard | 13 | 1077 | classic-1.0.2 |
| ziggly | — | 934 | 20 | Hard | 239 | 1039 | classic-1.0.3 |
| asd | — | 768 | 18 | Hard | 107 | 606 | classic-1.0.3 |
| 2 | Timkin68 | 629 | 16 | Hard | 61 | 874 | classic-1.0.3 |
| 2 | Timkin68 | 626 | 16 | Hard | 150 | 802 | classic-1.0.3 |
| 10 | Timkin68 | 623 | 16 | Hard | 71 | 773 | classic-1.0.2 |
| 4 | Timkin68 | 623 | 16 | Hard | 133 | 762 | classic-1.0.2 |
| ffffff | — | 623 | 16 | Hard | 28 | 609 | classic-1.0.6 |
| a | — | 555 | 15 | Hard | 75 | 549 | classic-1.0.2 |
| peter | — | 416 | 13 | Hard | 48 | 350 | 0.8.8 |
| mangemapoche bro | — | 374 | 12 | Hard | 241 | 441 | classic-1.0.2 |
| t | — | 373 | 12 | Hard | 213 | 560 | classic-1.0.5 |
| TT | — | 372 | 12 | Hard | 39 | 427 | classic-1.0.5 |
| k | — | 370 | 12 | Hard | 63 | 487 | classic-1.0.6 |
| 2 | Timkin68 | 369 | 12 | Hard | 55 | 666 | classic-1.0.6 |
| j | — | 361 | 12 | Hard | 40 | 489 | classic-1.0.6 |
| Anonymous | — | 359 | 12 | Hard | 3 | 627 | 0.8.4 |
| Anonymous | — | 269 | 10 | Hard | 55 | 414 | 0.8.8 |
| df | — | 222 | 9 | Hard | 249 | 368 | classic-1.0.3 |
| Anonymous | — | 220 | 9 | Hard | 40 | 381 | 0.8.3 |
| Anonymous | — | 177 | 8 | Hard | 19 | 368 | 0.9.3 |
| Anonymous | — | 173 | 8 | Hard | 9 | 313 | 0.8.9 |
| Anonymous | — | 109 | 6 | Hard | 94 | 257 | 0.8.3 |
| jjj | — | 109 | 6 | Hard | 161 | 299 | classic-1.0.6 |
| TT | — | 108 | 6 | Hard | 92 | 231 | classic-1.0.5 |
| fd | — | 106 | 6 | Hard | 86 | 226 | classic-1.0.6 |
| yyyyy | — | 80 | 5 | Hard | 127 | 251 | classic-1.0.6 |
| 2 | Timkin68 | 75 | 5 | Hard | 10 | 210 | classic-1.0.2 |
| あ | — | 59 | 4 | Hard | 98 | 87 | classic-1.0.3 |
| あ | — | 58 | 4 | Hard | 76 | 74 | classic-1.0.3 |
| 1 | — | 54 | 4 | Hard | 88 | 108 | classic-1.0.6 |
| jjjj | — | 46 | 4 | Hard | 54 | 178 | classic-1.0.6 |
| RJF | — | 32 | 3 | Hard | 57 | 115 | classic-1.0.3 |
| 2 | Timkin68 | 32 | 3 | Hard | 39 | 128 | classic-1.0.3 |
| 2 | Timkin68 | 32 | 3 | Hard | 39 | 145 | classic-1.0.3 |
| d | — | 31 | 3 | Hard | 56 | 114 | classic-1.0.3 |
| aasdf | — | 31 | 3 | Hard | 56 | 117 | classic-1.0.6 |
| brooo. | coolkidownsyou | 29 | 3 | Hard | 33 | 87 | classic-1.0.5 |
| lll | — | 14 | 2 | Hard | 31 | 95 | classic-1.0.6 |
| 96 | — | 8 | 1 | Hard | 20 | 18 | classic-1.0.3 |
| あ | — | 7 | 1 | Hard | 18 | 18 | classic-1.0.3 |
| 0 | — | 7 | 1 | Hard | 18 | 21 | classic-1.0.5 |
| あ | — | 6 | 1 | Hard | 17 | 17 | classic-1.0.3 |
| あ | — | 6 | 1 | Hard | 17 | 21 | classic-1.0.3 |
| あ | — | 5 | 1 | Hard | 16 | 12 | classic-1.0.3 |
| あ | — | 5 | 1 | Hard | 16 | 13 | classic-1.0.3 |
| you sucked now you ok ig | — | 2 | 1 | Hard | 12 | 12 | classic-1.0.5 |
| theworst | theworst | 0 | 1 | Hard | 10 | 47 | 0.9.7 |
| アニメイト | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| アニメイト | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| Z | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| 安堵 | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| 安堵 | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| apex | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| apex | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| あ | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| Dudu | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.3 |
| e | — | 0 | 1 | Hard | 10 | 5 | classic-1.0.5 |
| you sucked now you ok ig | — | 0 | 1 | Hard | 10 | 0 | classic-1.0.5 |
