High Scores
| High Score Text | Account | Total Score | Level | Difficulty | Gold | Time | Version |
| 1382 | — | 1382 | 18 | Extreme | 65 | 564 | classic-1.0.6 |
| a | — | 1248 | 17 | Extreme | 64 | 483 | classic-1.0.3 |
| boobod | — | 1235 | 17 | Extreme | 26 | 803 | classic-1.0.3 |
| goda | goda | 1104 | 16 | Extreme | 110 | 619 | 0.9.10 |
| 2 | Timkin68 | 1104 | 16 | Extreme | 157 | 709 | classic-1.0.6 |
| curzon26 | curzon26 | 1102 | 16 | Extreme | 0 | 691 | 0.9.12 |
| jydx | — | 1102 | 16 | Extreme | 65 | 701 | classic-1.0.6 |
| curzon26 | curzon26 | 1101 | 16 | Extreme | 122 | 1078 | 0.9.12 |
| curzon26 | curzon26 | 1101 | 16 | Extreme | 56 | 913 | 0.9.12 |
| ngnfsg | — | 1101 | 16 | Extreme | 28 | 675 | classic-1.0.6 |
| Rob | MyHappyGem | 981 | 15 | Extreme | 76 | 274 | classic-1.0.1 |
| goda | goda | 980 | 15 | Extreme | 27 | 672 | 0.9.10 |
| curzon26 | curzon26 | 980 | 15 | Extreme | 230 | 830 | 0.9.12 |
| Fffffffff | — | 972 | 15 | Extreme | 3 | 552 | classic-1.0.6 |
| nou8y | — | 970 | 15 | Extreme | 133 | 760 | classic-1.0.6 |
| Anonymous | — | 852 | 14 | Extreme | 116 | 603 | 0.8.3 |
| Anonymous | — | 739 | 13 | Extreme | 19 | 422 | 0.6.3 |
| curzon26 | curzon26 | 738 | 13 | Extreme | 95 | 518 | 0.9.12 |
| Anonymous | — | 736 | 13 | Extreme | 18 | 477 | 0.8.3 |
| ytsd | — | 735 | 13 | Extreme | 225 | 377 | classic-1.0.2 |
| goda | goda | 638 | 12 | Extreme | 189 | 461 | 0.9.10 |
| Anonymous | — | 637 | 12 | Extreme | 76 | 440 | 0.7.2 |
| ay u5etj | — | 634 | 12 | Extreme | 22 | 392 | classic-1.0.5 |
| Anonymous | — | 633 | 12 | Extreme | 44 | 418 | 0.8.3 |
| f | — | 540 | 11 | Extreme | 347 | 141 | classic-1.0.0 |
| d | — | 538 | 11 | Extreme | 137 | 283 | classic-1.0.5 |
| goda | goda | 536 | 11 | Extreme | 392 | 341 | 0.9.10 |
| ammoonui | — | 535 | 11 | Extreme | 10 | 352 | 0.8.3 |
| Anonymous | — | 533 | 11 | Extreme | 58 | 390 | 0.8.8 |
| t | — | 533 | 11 | Extreme | 178 | 251 | classic-1.0.2 |
| surrender | — | 531 | 11 | Extreme | 40 | 498 | classic-1.0.2 |
| curzon26 | curzon26 | 450 | 10 | Extreme | 107 | 366 | 0.9.12 |
| ㄎ | — | 450 | 10 | Extreme | 315 | 142 | classic-1.0.0 |
| nigga | — | 450 | 10 | Extreme | 191 | 339 | classic-1.0.5 |
| Anonymous | — | 449 | 10 | Extreme | 49 | 331 | 0.7.2 |
| yuk | MyHappyGem | 449 | 10 | Extreme | 316 | 449 | classic-1.0.4 |
| ? | — | 449 | 10 | Extreme | 187 | 499 | classic-1.0.6 |
| curzon26 | curzon26 | 447 | 10 | Extreme | 199 | 420 | 0.9.12 |
| Y | peteradadadad | 365 | 9 | Extreme | 80 | 253 | classic-1.0.2 |
| Ggggg | — | 362 | 9 | Extreme | 36 | 337 | classic-1.0.2 |
| Hhhh | — | 289 | 8 | Extreme | 76 | 368 | classic-1.0.2 |
| Anonymous | — | 288 | 8 | Extreme | 97 | 422 | 0.8.3 |
| AS | peteradadadad | 225 | 7 | Extreme | 4 | 197 | classic-1.0.2 |
| a | — | 170 | 6 | Extreme | 142 | 83 | classic-1.0.3 |
| ugi | — | 166 | 6 | Extreme | 61 | 242 | classic-1.0.3 |
| god | — | 126 | 5 | Extreme | 111 | 107 | classic-1.0.3 |
| 123 | — | 123 | 5 | Extreme | 109 | 69 | classic-1.0.5 |
| Hgyt | — | 110 | 5 | Extreme | 31 | 207 | classic-1.0.2 |
| f | — | 78 | 4 | Extreme | 63 | 33 | classic-1.0.3 |
| jsjfgydt | — | 78 | 4 | Extreme | 63 | 101 | classic-1.0.5 |
| a | — | 44 | 3 | Extreme | 37 | 36 | classic-1.0.6 |
| 111 | — | 37 | 3 | Extreme | 47 | 137 | classic-1.0.6 |
| b | — | 18 | 2 | Extreme | 6 | 20 | classic-1.0.6 |
| 3 | Timkin68 | 14 | 2 | Extreme | 7 | 96 | classic-1.0.2 |
| theworst | theworst | 0 | 1 | Extreme | 10 | 47 | 0.9.7 |
| kesslesk | kesslesk | 0 | 1 | Extreme | 10 | 0 | 0.9.12 |
| ammoonui | ammoonui | 0 | 1 | Extreme | 10 | 0 | 0.9.12 |
| あ | — | 0 | 1 | Extreme | 10 | 0 | classic-1.0.3 |
| sdg | GLS | 0 | 1 | Extreme | 10 | 0 | classic-1.0.6 |
| . | starior | 0 | 1 | Extreme | 10 | 0 | classic-1.0.6 |
| 111 | — | 0 | 1 | Extreme | 10 | 0 | classic-1.0.6 |
| 111 | — | 0 | 1 | Extreme | 10 | 48 | classic-1.0.6 |
