High Scores
Season 3 Alpha
Scores from the Season 3 Alpha test, before Season 3 officially began on November 1, 2026. Alpha games already in progress finish here.
View current leaderboard
| High Score Text | Account | Total Score | Level | Difficulty | Gold | Time | Version |
| steands | steands | 1283650 | 400 | Survival | 1427891 | 61382 | 1.0.35 |
| steands | steands | 1283487 | 400 | Survival | 2565344 | 68035 | 1.0.35 |
| steands | steands | 1282012 | 400 | Survival | 4767228 | 41933 | 1.0.35 |
| Slawter | Slawter | 1282012 | 400 | Survival | 90395 | 36446 | 1.0.35 |
| Slawter | Slawter | 1282011 | 400 | Survival | 173380 | 39296 | 1.0.35 |
| Slawter | Slawter | 1282010 | 400 | Survival | 313859 | 39088 | 1.0.35 |
| Slawter | Slawter | 1281976 | 400 | Survival | 4984522 | 42096 | 1.0.35 |
| muellesx | muellesx | 1281974 | 400 | Survival | 52476 | 51972 | 1.0.35 |
| steands | steands | 1281956 | 400 | Survival | 1691040 | 53805 | 1.0.35 |
| Slawter | Slawter | 1281953 | 400 | Survival | 550997 | 42249 | 1.0.35 |
| Parson | Parson | 1281941 | 400 | Survival | 66422 | 66865 | 1.0.35 |
| Parson | Parson | 1108821 | 372 | Survival | 34512 | 57533 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 982586 | 350 | Survival | 67791 | 64611 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 949201 | 344 | Survival | 78283 | 70161 | 1.0.35 |
| Slawter | Slawter | 948175 | 344 | Survival | 69998 | 37471 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 927212 | 340 | Survival | 99697 | 65475 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 868106 | 329 | Survival | 125863 | 53607 | 1.0.35 |
| Parson | Parson | 779983 | 312 | Survival | 114045 | 50868 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 760774 | 308 | Survival | 119189 | 50967 | 1.0.35 |
| MARTES | MARTES | 760056 | 308 | Survival | 93619 | 31782 | 1.0.35 |
| steands | steands | 741373 | 304 | Survival | 29006 | 49461 | 1.0.35 |
| MARTES | MARTES | 610312 | 276 | Survival | 92730 | 32012 | 1.0.35 |
| LesserLeaf | LesserLeaf | 525131 | 256 | Survival | 75343 | 30786 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 509256 | 252 | Survival | 50911 | 31949 | 1.0.35 |
| anhsau | anhsau | 508809 | 252 | Survival | 54742 | 39550 | 1.0.35 |
| steands | steands | 501389 | 250 | Survival | 36288 | 37578 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 493265 | 248 | Survival | 15740 | 30070 | 1.0.35 |
| Parson | Parson | 477560 | 244 | Survival | 10093 | 34855 | 1.0.35 |
| Sierrasomething | Sierrasomething | 387757 | 220 | Survival | 54826 | 41419 | 1.0.35 |
| Gemz | Gemz | 370466 | 215 | Survival | 547505 | 28006 | 1.0.35 |
| Gemz | Gemz | 360301 | 212 | Survival | 33095 | 28865 | 1.0.35 |
| Sierrasomething | Sierrasomething | 346612 | 208 | Survival | 26172 | 38349 | 1.0.35 |
| steands | steands | 320846 | 200 | Survival | 279847 | 23454 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 320814 | 200 | Survival | 63787 | 25772 | 1.0.35 |
| muellesx | muellesx | 320556 | 200 | Survival | 329028 | 30631 | 1.0.35 |
| Patryk | Patryk | 320540 | 200 | Survival | 5284 | 25290 | 1.0.35 |
| anhsau | anhsau | 320522 | 200 | Survival | 2358436 | 34303 | 1.0.35 |
| Patryk | Patryk | 320516 | 200 | Survival | 125382 | 28473 | 1.0.35 |
| SODTAOE | SODTAOE | 320490 | 200 | Survival | 5788 | 28893 | 1.0.35 |
| anhsau | anhsau | 320453 | 200 | Survival | 183807 | 29354 | 1.0.35 |
| LesserLeaf | LesserLeaf | 320433 | 200 | Survival | 596842 | 29020 | 1.0.35 |
| Alarak2020 | Alarak2020 | 320421 | 200 | Survival | 55778 | 29426 | 1.0.35 |
| Alarak2020 | Alarak2020 | 320421 | 200 | Survival | 143051 | 29277 | 1.0.35 |
| Adam_B | Adam_B | 320376 | 200 | Survival | 20312 | 28197 | 1.0.35 |
| Adam_B | Adam_B | 283387 | 188 | Survival | 5634 | 25440 | 1.0.35 |
| Parson | Parson | 283347 | 188 | Survival | 21684 | 28420 | 1.0.35 |
| JEEZY666 | JEEZY666 | 271280 | 184 | Survival | 6942 | 18375 | 1.0.35 |
| fuut | fuut | 226257 | 168 | Survival | 37117 | 29468 | 1.0.35 |
| Parson | Parson | 210386 | 162 | Survival | 221775 | 41843 | 1.0.35 |
| SODTAOE | SODTAOE | 205150 | 160 | Survival | 6241 | 18044 | 1.0.35 |
| bigslick | bigslick | 180431 | 150 | Survival | 139360 | 14349 | 1.0.35 |
| Parson | Parson | 180423 | 150 | Survival | 14044 | 21198 | 1.0.35 |
| Adam_B | Adam_B | 180395 | 150 | Survival | 11324 | 22706 | 1.0.35 |
| fffleo | fffleo | 175511 | 148 | Survival | 9623 | 20257 | 1.0.35 |
| _mmkay | _mmkay | 175510 | 148 | Survival | 10770 | 21309 | 1.0.35 |
| fuut | fuut | 166242 | 144 | Survival | 22692 | 22117 | 1.0.35 |
| kuruma | kuruma | 157014 | 140 | Survival | 12726 | 22865 | 1.0.35 |
| JEEZY666 | JEEZY666 | 148216 | 136 | Survival | 6854 | 14005 | 1.0.35 |
| Sierrasomething | Sierrasomething | 139617 | 132 | Survival | 802 | 23716 | 1.0.35 |
| Sierrasomething | Sierrasomething | 139614 | 132 | Survival | 5489 | 26523 | 1.0.35 |
| Adam_B | Adam_B | 125201 | 125 | Survival | 41247 | 15494 | 1.0.35 |
| SODTAOE | SODTAOE | 123238 | 124 | Survival | 4909 | 15420 | 1.0.35 |
| JEEZY666 | JEEZY666 | 123216 | 124 | Survival | 17015 | 11719 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 115425 | 120 | Survival | 19640 | 13552 | 1.0.35 |
| Adam_B | Adam_B | 107865 | 116 | Survival | 9443 | 13148 | 1.0.35 |
| Parson | Parson | 100552 | 112 | Survival | 2633 | 14476 | 1.0.35 |
| mrzmizerie | mrzmizerie | 100523 | 112 | Survival | 682 | 11701 | 1.0.35 |
| BoxShoes | BoxShoes | 93444 | 108 | Survival | 5368 | 16836 | 1.0.35 |
| Raine | Raine | 93442 | 108 | Survival | 1746 | 17228 | 1.0.35 |
| SODTAOE | SODTAOE | 86687 | 104 | Survival | 22422 | 12468 | 1.0.35 |
| Parson | Parson | 80176 | 100 | Survival | 11955 | 9901 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 80157 | 100 | Survival | 1699 | 10636 | 1.0.35 |
| LobsteRbosley | LobsteRbosley | 80155 | 100 | Survival | 8283 | 11357 | 1.0.35 |
| Parson | Parson | 80155 | 100 | Survival | 9174 | 13141 | 1.0.35 |
| Parson | Parson | 80152 | 100 | Survival | 14314 | 10898 | 1.0.35 |
| SODTAOE | SODTAOE | 80151 | 100 | Survival | 7021 | 12363 | 1.0.35 |
| fffleo | fffleo | 80149 | 100 | Survival | 22532 | 12988 | 1.0.35 |
| bigslick | bigslick | 80148 | 100 | Survival | 6248 | 7951 | 1.0.35 |
| bigslick | bigslick | 80144 | 100 | Survival | 18335 | 8414 | 1.0.35 |
| _mmkay | _mmkay | 80142 | 100 | Survival | 8604 | 12671 | 1.0.35 |
| steands | steands | 80140 | 100 | Survival | 65177 | 12346 | 1.0.35 |
| Parson | Parson | 80137 | 100 | Survival | 51904 | 12651 | 1.0.35 |
| steands | steands | 80130 | 100 | Survival | 8477 | 11139 | 1.0.35 |
| JEEZY666 | JEEZY666 | 80129 | 100 | Survival | 3037 | 8551 | 1.0.35 |
| Alarak2020 | Alarak2020 | 80125 | 100 | Survival | 9756 | 9863 | 1.0.35 |
| Adam_B | Adam_B | 80114 | 100 | Survival | 27593 | 13206 | 1.0.35 |
| anhsau | anhsau | 80094 | 100 | Survival | 16898 | 18296 | 1.0.35 |
| kbunkis | kbunkis | 80090 | 100 | Survival | 27089 | 17093 | 1.0.35 |
| JEEZY666 | JEEZY666 | 70819 | 94 | Survival | 2382 | 8433 | 1.0.35 |
| Raine | Raine | 67797 | 92 | Survival | 5867 | 16200 | 1.0.35 |
| SODTAOE | SODTAOE | 62085 | 88 | Survival | 1805 | 9888 | 1.0.35 |
| bigslick | bigslick | 62056 | 88 | Survival | 18873 | 7094 | 1.0.35 |
| Raine | Raine | 62045 | 88 | Survival | 1664 | 14160 | 1.0.35 |
| schluki | schluki | 62038 | 88 | Survival | 2121 | 11879 | 1.0.35 |
| JEEZY666 | JEEZY666 | 59289 | 86 | Survival | 2855 | 7147 | 1.0.35 |
| JEEZY666 | JEEZY666 | 56572 | 84 | Survival | 860 | 7305 | 1.0.35 |
| bigslick | bigslick | 56560 | 84 | Survival | 777 | 5761 | 1.0.35 |
| JEEZY666 | JEEZY666 | 52596 | 81 | Survival | 2218 | 6081 | 1.0.35 |
| JEEZY666 | JEEZY666 | 51308 | 80 | Survival | 555 | 6364 | 1.0.35 |
| Sierrasomething | Sierrasomething | 51300 | 80 | Survival | 1067 | 12689 | 1.0.35 |
| Adam_B | Adam_B | 51278 | 80 | Survival | 2511 | 9980 | 1.0.35 |
| Raine | Raine | 51276 | 80 | Survival | 13516 | 12211 | 1.0.35 |
| Raine | Raine | 51272 | 80 | Survival | 3535 | 13267 | 1.0.35 |
| BoxShoes | BoxShoes | 51270 | 80 | Survival | 4305 | 13289 | 1.0.35 |
| JEEZY666 | JEEZY666 | 46317 | 76 | Survival | 7135 | 5453 | 1.0.35 |
| JEEZY666 | JEEZY666 | 46316 | 76 | Survival | 357 | 5475 | 1.0.35 |
| Patryk | Patryk | 46312 | 76 | Survival | 1329 | 10161 | 1.0.35 |
| SODTAOE | SODTAOE | 46309 | 76 | Survival | 2362 | 8027 | 1.0.35 |
| JEEZY666 | JEEZY666 | 46308 | 76 | Survival | 1705 | 5292 | 1.0.35 |
| bigslick | bigslick | 46301 | 76 | Survival | 2029 | 5476 | 1.0.35 |
| maxcz666 | maxcz666 | 46300 | 76 | Survival | 1145 | 6631 | 1.0.35 |
| bigslick | bigslick | 46295 | 76 | Survival | 602 | 6201 | 1.0.35 |
| fffleo | fffleo | 46281 | 76 | Survival | 1773 | 11059 | 1.0.35 |
| SODTAOE | SODTAOE | 41588 | 72 | Survival | 455 | 6703 | 1.0.35 |
| SODTAOE | SODTAOE | 41580 | 72 | Survival | 2654 | 6673 | 1.0.35 |
| bigslick | bigslick | 41575 | 72 | Survival | 435 | 5711 | 1.0.35 |
| JEEZY666 | JEEZY666 | 41572 | 72 | Survival | 1793 | 5132 | 1.0.35 |
| JEEZY666 | JEEZY666 | 41571 | 72 | Survival | 579 | 5085 | 1.0.35 |
| JEEZY666 | JEEZY666 | 41569 | 72 | Survival | 665 | 5537 | 1.0.35 |
| SODTAOE | SODTAOE | 41567 | 72 | Survival | 2130 | 6770 | 1.0.35 |
| JEEZY666 | JEEZY666 | 41566 | 72 | Survival | 1633 | 5204 | 1.0.35 |
| JEEZY666 | JEEZY666 | 41565 | 72 | Survival | 742 | 5411 | 1.0.35 |
| Sierrasomething | Sierrasomething | 41560 | 72 | Survival | 208 | 13237 | 1.0.35 |
| LobsteRbosley | LobsteRbosley | 41556 | 72 | Survival | 552 | 8582 | 1.0.35 |
| bigslick | bigslick | 38177 | 69 | Survival | 2598 | 5086 | 1.0.35 |
| tfo629 | tfo629 | 37103 | 68 | Survival | 162 | 4871 | 1.0.35 |
| SODTAOE | SODTAOE | 37102 | 68 | Survival | 633 | 6084 | 1.0.35 |
| JEEZY666 | JEEZY666 | 37092 | 68 | Survival | 383 | 4565 | 1.0.35 |
| Gemz | Gemz | 37079 | 68 | Survival | 295 | 9495 | 1.0.35 |
| kuruma | kuruma | 37075 | 68 | Survival | 207 | 7770 | 1.0.35 |
| mrzmizerie | mrzmizerie | 37071 | 68 | Survival | 9679 | 6282 | 1.0.35 |
| Sierrasomething | Sierrasomething | 37062 | 68 | Survival | 3905 | 9768 | 1.0.35 |
| Alarak2020 | Alarak2020 | 32858 | 64 | Survival | 215 | 6653 | 1.0.35 |
| kuruma | kuruma | 32855 | 64 | Survival | 22078 | 5893 | 1.0.35 |
| SODTAOE | SODTAOE | 32855 | 64 | Survival | 1243 | 6596 | 1.0.35 |
| Gemz | Gemz | 32852 | 64 | Survival | 1677 | 7008 | 1.0.35 |
| mrzmizerie | mrzmizerie | 32852 | 64 | Survival | 1723 | 6024 | 1.0.35 |
| JEEZY666 | JEEZY666 | 32849 | 64 | Survival | 764 | 4132 | 1.0.35 |
| muellesx | muellesx | 32843 | 64 | Survival | 1170 | 6831 | 1.0.35 |
| Pertharla | Pertharla | 32843 | 64 | Survival | 1371 | 6626 | 1.0.35 |
| Gemz | Gemz | 32840 | 64 | Survival | 289 | 8681 | 1.0.35 |
| bigslick | bigslick | 32839 | 64 | Survival | 774 | 4761 | 1.0.35 |
| Raine | Raine | 32838 | 64 | Survival | 2105 | 7173 | 1.0.35 |
| kuruma | kuruma | 32837 | 64 | Survival | 1855 | 8630 | 1.0.35 |
| schluki | schluki | 32835 | 64 | Survival | 1885 | 6457 | 1.0.35 |
| mrzmizerie | mrzmizerie | 29853 | 61 | Survival | 1056 | 5050 | 1.0.35 |
| bigslick | bigslick | 29846 | 61 | Survival | 1335 | 4365 | 1.0.35 |
| bigslick | bigslick | 29838 | 61 | Survival | 2848 | 4067 | 1.0.35 |
| bigslick | bigslick | 29831 | 61 | Survival | 1912 | 4927 | 1.0.35 |
| fakenick | fakenick | 28892 | 60 | Survival | 417 | 5882 | 1.0.35 |
| SODTAOE | SODTAOE | 28888 | 60 | Survival | 686 | 5082 | 1.0.35 |
| SODTAOE | SODTAOE | 28887 | 60 | Survival | 609 | 5004 | 1.0.35 |
| alchyplaye | alchyplaye | 28882 | 60 | Survival | 731 | 5855 | 1.0.35 |
| tfo629 | tfo629 | 28880 | 60 | Survival | 240 | 4338 | 1.0.35 |
| JEEZY666 | JEEZY666 | 28879 | 60 | Survival | 692 | 3455 | 1.0.35 |
| schluki | schluki | 28876 | 60 | Survival | 805 | 5297 | 1.0.35 |
| SODTAOE | SODTAOE | 28875 | 60 | Survival | 983 | 5207 | 1.0.35 |
| MARTES | MARTES | 28873 | 60 | Survival | 653 | 5293 | 1.0.35 |
| Patryk | Patryk | 28871 | 60 | Survival | 907 | 6079 | 1.0.35 |
| Gemz | Gemz | 28870 | 60 | Survival | 3685 | 7237 | 1.0.35 |
| Sierrasomething | Sierrasomething | 28866 | 60 | Survival | 1011 | 8209 | 1.0.35 |
| Sierrasomething | Sierrasomething | 28861 | 60 | Survival | 1593 | 9707 | 1.0.35 |
| Raine | Raine | 28859 | 60 | Survival | 1591 | 8383 | 1.0.35 |
| Raine | Raine | 28850 | 60 | Survival | 13580 | 8588 | 1.0.35 |
| BoxShoes | BoxShoes | 28843 | 60 | Survival | 3325 | 9689 | 1.0.35 |
| bigslick | bigslick | 27908 | 59 | Survival | 3437 | 5188 | 1.0.35 |
| Gemz | Gemz | 26990 | 58 | Survival | 482 | 6740 | 1.0.35 |
| Raine | Raine | 26042 | 57 | Survival | 6136 | 7962 | 1.0.35 |
| JL12 | JL12 | 25187 | 56 | Survival | 5602 | 5424 | 1.0.35 |
| SODTAOE | SODTAOE | 25168 | 56 | Survival | 123 | 5250 | 1.0.35 |
| fakenick | fakenick | 25165 | 56 | Survival | 310 | 5537 | 1.0.35 |
| SODTAOE | SODTAOE | 25165 | 56 | Survival | 6 | 5671 | 1.0.35 |
| schluki | schluki | 25162 | 56 | Survival | 9070 | 4915 | 1.0.35 |
| bigslick | bigslick | 25161 | 56 | Survival | 632 | 3399 | 1.0.35 |
| JEEZY666 | JEEZY666 | 25158 | 56 | Survival | 445 | 3967 | 1.0.35 |
| Patryk | Patryk | 25158 | 56 | Survival | 176 | 6046 | 1.0.35 |
| Sierrasomething | Sierrasomething | 25157 | 56 | Survival | 506 | 7027 | 1.0.35 |
| SODTAOE | SODTAOE | 25150 | 56 | Survival | 603 | 6398 | 1.0.35 |
| Raine | Raine | 25149 | 56 | Survival | 669 | 8018 | 1.0.35 |
| bigslick | bigslick | 25149 | 56 | Survival | 1106 | 3711 | 1.0.35 |
| Patryk | Patryk | 25149 | 56 | Survival | 218 | 7561 | 1.0.35 |
| ID7326 | ID7326 | 25148 | 56 | Survival | 1107 | 4122 | 1.0.35 |
| Sierrasomething | Sierrasomething | 25148 | 56 | Survival | 1363 | 7340 | 1.0.35 |
| bigslick | bigslick | 24269 | 55 | Survival | 923 | 3447 | 1.0.35 |
| noisemakejoe | noisemakejoe | 24254 | 55 | Survival | 1386 | 7015 | 1.0.35 |
| JEEZY666 | JEEZY666 | 23398 | 54 | Survival | 297 | 3821 | 1.0.35 |
| bigslick | bigslick | 23381 | 54 | Survival | 2481 | 4333 | 1.0.35 |
| Patryk | Patryk | 22548 | 53 | Survival | 281 | 4848 | 1.0.35 |
| bigslick | bigslick | 22542 | 53 | Survival | 988 | 3470 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 22540 | 53 | Survival | 7990 | 4358 | 1.0.35 |
| Gemz | Gemz | 22536 | 53 | Survival | 195 | 6405 | 1.0.35 |
| JEEZY666 | JEEZY666 | 22535 | 53 | Survival | 1007 | 3435 | 1.0.35 |
| Adam_B | Adam_B | 21719 | 52 | Survival | 8613 | 4458 | 1.0.35 |
| Patryk | Patryk | 21718 | 52 | Survival | 16373 | 4507 | 1.0.35 |
| MARTES | MARTES | 21713 | 52 | Survival | 1118 | 3733 | 1.0.35 |
| SODTAOE | SODTAOE | 21710 | 52 | Survival | 76 | 4265 | 1.0.35 |
| bigslick | bigslick | 21708 | 52 | Survival | 136 | 3356 | 1.0.35 |
| JEEZY666 | JEEZY666 | 21703 | 52 | Survival | 382 | 2707 | 1.0.35 |
| bigslick | bigslick | 21702 | 52 | Survival | 532 | 3087 | 1.0.35 |
| Sierrasomething | Sierrasomething | 21702 | 52 | Survival | 8957 | 7572 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 21701 | 52 | Survival | 6322 | 3607 | 1.0.35 |
| samcheung396 | samcheung396 | 21700 | 52 | Survival | 451 | 4242 | 1.0.35 |
| bigslick | bigslick | 21700 | 52 | Survival | 556 | 3215 | 1.0.35 |
| bigslick | bigslick | 21698 | 52 | Survival | 218 | 3371 | 1.0.35 |
| Alarak2020 | Alarak2020 | 21697 | 52 | Survival | 591 | 5318 | 1.0.35 |
| bigslick | bigslick | 21695 | 52 | Survival | 517 | 3464 | 1.0.35 |
| bigslick | bigslick | 21695 | 52 | Survival | 670 | 3663 | 1.0.35 |
| SODTAOE | SODTAOE | 21694 | 52 | Survival | 1039 | 4474 | 1.0.35 |
| bigslick | bigslick | 21692 | 52 | Survival | 1659 | 3914 | 1.0.35 |
| bigslick | bigslick | 21691 | 52 | Survival | 1159 | 3579 | 1.0.35 |
| Sierrasomething | Sierrasomething | 21688 | 52 | Survival | 4805 | 8092 | 1.0.35 |
| alchyplaye | alchyplaye | 21685 | 52 | Survival | 306 | 6073 | 1.0.36 |
| Sierrasomething | Sierrasomething | 21682 | 52 | Survival | 578 | 9100 | 1.0.35 |
| Sierrasomething | Sierrasomething | 21680 | 52 | Survival | 1133 | 7355 | 1.0.35 |
| Sierrasomething | Sierrasomething | 21677 | 52 | Survival | 1830 | 6893 | 1.0.35 |
| Sierrasomething | Sierrasomething | 21675 | 52 | Survival | 1399 | 7811 | 1.0.35 |
| SODTAOE | SODTAOE | 20884 | 51 | Survival | 2741 | 4748 | 1.0.35 |
| bigslick | bigslick | 20880 | 51 | Survival | 1440 | 3655 | 1.0.35 |
| bigslick | bigslick | 20879 | 51 | Survival | 8644 | 3655 | 1.0.35 |
| kuruma | kuruma | 20869 | 51 | Survival | 9910 | 4955 | 1.0.35 |
| bigslick | bigslick | 20867 | 51 | Survival | 2493 | 3665 | 1.0.35 |
| bigslick | bigslick | 20865 | 51 | Survival | 1914 | 3061 | 1.0.35 |
| Sierrasomething | Sierrasomething | 20856 | 51 | Survival | 1825 | 8028 | 1.0.35 |
| muellesx | muellesx | 20082 | 50 | Survival | 9024 | 4467 | 1.0.35 |
| fakenick | fakenick | 20079 | 50 | Survival | 3837 | 3603 | 1.0.35 |
| Patryk | Patryk | 20077 | 50 | Survival | 3777 | 4139 | 1.0.35 |
| SODTAOE | SODTAOE | 20070 | 50 | Survival | 821 | 5009 | 1.0.35 |
| mrzmizerie | mrzmizerie | 20070 | 50 | Survival | 2697 | 4546 | 1.0.35 |
| JEEZY666 | JEEZY666 | 20066 | 50 | Survival | 550 | 3063 | 1.0.35 |
| bigslick | bigslick | 20064 | 50 | Survival | 1494 | 3859 | 1.0.35 |
| JEEZY666 | JEEZY666 | 20064 | 50 | Survival | 1889 | 3034 | 1.0.35 |
| JEEZY666 | JEEZY666 | 20063 | 50 | Survival | 1005 | 3200 | 1.0.35 |
| Patryk | Patryk | 20062 | 50 | Survival | 273 | 5163 | 1.0.35 |
| bigslick | bigslick | 20060 | 50 | Survival | 4167 | 3433 | 1.0.35 |
| Patryk | Patryk | 20058 | 50 | Survival | 438 | 5690 | 1.0.35 |
| bigslick | bigslick | 20058 | 50 | Survival | 388 | 3751 | 1.0.35 |
| bigslick | bigslick | 20051 | 50 | Survival | 1108 | 3705 | 1.0.35 |
| Patryk | Patryk | 20049 | 50 | Survival | 1308 | 5505 | 1.0.35 |
| Raine | Raine | 20046 | 50 | Survival | 1766 | 6126 | 1.0.35 |
| samcheung396 | samcheung396 | 19290 | 49 | Survival | 3745 | 3534 | 1.0.35 |
| bigslick | bigslick | 19276 | 49 | Survival | 4447 | 3702 | 1.0.35 |
| Alarak2020 | Alarak2020 | 19273 | 49 | Survival | 261 | 3200 | 1.0.35 |
| noisemakejoe | noisemakejoe | 19263 | 49 | Survival | 1104 | 4858 | 1.0.35 |
| SODTAOE | SODTAOE | 18517 | 48 | Survival | 1211 | 3924 | 1.0.35 |
| SODTAOE | SODTAOE | 18517 | 48 | Survival | 216 | 3522 | 1.0.35 |
| SODTAOE | SODTAOE | 18515 | 48 | Survival | 2448 | 3382 | 1.0.35 |
| SODTAOE | SODTAOE | 18510 | 48 | Survival | 648 | 3601 | 1.0.35 |
| SODTAOE | SODTAOE | 18503 | 48 | Survival | 181 | 4062 | 1.0.35 |
| SODTAOE | SODTAOE | 18498 | 48 | Survival | 2432 | 4303 | 1.0.35 |
| SODTAOE | SODTAOE | 18498 | 48 | Survival | 64 | 4569 | 1.0.35 |
| bigslick | bigslick | 18496 | 48 | Survival | 671 | 2855 | 1.0.35 |
| kuruma | kuruma | 18495 | 48 | Survival | 11168 | 4304 | 1.0.35 |
| SODTAOE | SODTAOE | 18494 | 48 | Survival | 130 | 4040 | 1.0.35 |
| JEEZY666 | JEEZY666 | 18494 | 48 | Survival | 174 | 3578 | 1.0.35 |
| bigslick | bigslick | 18492 | 48 | Survival | 1819 | 3192 | 1.0.35 |
| Pertharla | Pertharla | 18490 | 48 | Survival | 149 | 4130 | 1.0.35 |
| Patryk | Patryk | 18489 | 48 | Survival | 39 | 4838 | 1.0.35 |
| bigslick | bigslick | 18489 | 48 | Survival | 3942 | 3386 | 1.0.35 |
| bigslick | bigslick | 18487 | 48 | Survival | 622 | 3241 | 1.0.35 |
| MARTES | MARTES | 18487 | 48 | Survival | 238 | 3548 | 1.0.35 |
| LobsteRbosley | LobsteRbosley | 18483 | 48 | Survival | 1573 | 5947 | 1.0.35 |
| Sierrasomething | Sierrasomething | 18478 | 48 | Survival | 1147 | 7622 | 1.0.35 |
| Sierrasomething | Sierrasomething | 18477 | 48 | Survival | 8037 | 7296 | 1.0.35 |
| Patryk | Patryk | 17729 | 47 | Survival | 4274 | 4515 | 1.0.35 |
| Raine | Raine | 17723 | 47 | Survival | 2040 | 5195 | 1.0.35 |
| bigslick | bigslick | 17722 | 47 | Survival | 476 | 3203 | 1.0.35 |
| Raine | Raine | 17715 | 47 | Survival | 1041 | 5213 | 1.0.35 |
| Sierrasomething | Sierrasomething | 17712 | 47 | Survival | 1385 | 7625 | 1.0.35 |
| bigslick | bigslick | 16989 | 46 | Survival | 2252 | 2597 | 1.0.35 |
| bigslick | bigslick | 16987 | 46 | Survival | 491 | 2852 | 1.0.35 |
| bigslick | bigslick | 16983 | 46 | Survival | 3393 | 2604 | 1.0.35 |
| Pertharla | Pertharla | 16981 | 46 | Survival | 3125 | 5131 | 1.0.35 |
| bigslick | bigslick | 16978 | 46 | Survival | 874 | 2835 | 1.0.35 |
| Adam_B | Adam_B | 16275 | 45 | Survival | 3425 | 3740 | 1.0.35 |
| Patryk | Patryk | 16264 | 45 | Survival | 382 | 4880 | 1.0.35 |
| Alarak2020 | Alarak2020 | 16263 | 45 | Survival | 109 | 3194 | 1.0.35 |
| bigslick | bigslick | 16257 | 45 | Survival | 1061 | 3372 | 1.0.35 |
| Patryk | Patryk | 16256 | 45 | Survival | 454 | 4384 | 1.0.35 |
| Slawter | Slawter | 16246 | 45 | Survival | 12121 | 4021 | 1.0.35 |
| schluki | schluki | 15566 | 44 | Survival | 9522 | 3215 | 1.0.35 |
| bigslick | bigslick | 15565 | 44 | Survival | 4789 | 2551 | 1.0.35 |
| anhsau | anhsau | 15565 | 44 | Survival | 15524 | 3720 | 1.0.35 |
| annhsau | annhsau | 15565 | 44 | Survival | 15086 | 3951 | 1.0.35 |
| SODTAOE | SODTAOE | 15565 | 44 | Survival | 1435 | 2642 | 1.0.35 |
| SayHiToMyImba | SayHiToMyImba | 15564 | 44 | Survival | 6599 | 3212 | 1.0.35 |
| SODTAOE | SODTAOE | 15563 | 44 | Survival | 801 | 3070 | 1.0.35 |
| Patryk | Patryk | 15561 | 44 | Survival | 6541 | 4217 | 1.0.35 |
| kuruma | kuruma | 15560 | 44 | Survival | 5218 | 3107 | 1.0.35 |
| SODTAOE | SODTAOE | 15559 | 44 | Survival | 570 | 3182 | 1.0.35 |
| SODTAOE | SODTAOE | 15558 | 44 | Survival | 47 | 2991 | 1.0.35 |
| lipeguad | lipeguad | 15557 | 44 | Survival | 3615 | 3131 | 1.0.35 |
| kuruma | kuruma | 15557 | 44 | Survival | 4920 | 4596 | 1.0.35 |
| ID7326 | ID7326 | 15550 | 44 | Survival | 118 | 3415 | 1.0.35 |
| dragon291 | dragon291 | 15550 | 44 | Survival | 256 | 3643 | 1.0.35 |
| fakenick | fakenick | 15549 | 44 | Survival | 130 | 3687 | 1.0.35 |
| kuruma | kuruma | 15548 | 44 | Survival | 3956 | 4812 | 1.0.35 |
| Pertharla | Pertharla | 15546 | 44 | Survival | 71 | 3748 | 1.0.35 |
| SODTAOE | SODTAOE | 15546 | 44 | Survival | 384 | 3689 | 1.0.35 |
| Sierrasomething | Sierrasomething | 15545 | 44 | Survival | 414 | 5619 | 1.0.35 |
| bigslick | bigslick | 15545 | 44 | Survival | 403 | 3047 | 1.0.35 |
| Gemz | Gemz | 15544 | 44 | Survival | 169 | 4412 | 1.0.35 |
| bigslick | bigslick | 15541 | 44 | Survival | 1050 | 3115 | 1.0.35 |
| Slawter | Slawter | 15540 | 44 | Survival | 1188 | 4247 | 1.0.35 |
| saxondog | saxondog | 15540 | 44 | Survival | 23 | 3945 | 1.0.35 |
| Sierrasomething | Sierrasomething | 15537 | 44 | Survival | 764 | 5923 | 1.0.35 |
| Sierrasomething | Sierrasomething | 15535 | 44 | Survival | 898 | 6630 | 1.0.35 |
| Sierrasomething | Sierrasomething | 15535 | 44 | Survival | 1660 | 5521 | 1.0.35 |
| kuruma | kuruma | 15533 | 44 | Survival | 577 | 5282 | 1.0.35 |
